Penn State University Nittany Classic
ECCC Conference Championships
May 2-3, 2009
Results Courtesy of Alan Atwood for Velocity Results
Stage 1 - Black Moshannon Team Time Trial
Philipsburg, PA
Women A 5 teams 9.5 miles Points
1 Yale University 0:26:08.57 220
2 Massachusetts Institute of Technology 0:26:12.14 184
3 Columbia University 0:27:27.34 158
4 US Military Academy 0:28:24.85 136
5 University of Vermont 0:28:29.39 116
Women B 10 teams 9.5 miles Points
1 University of New Hampshire 0:28:03.14 130
2 Northeastern University 0:28:25.60 104
3 Columbia University 0:28:35.71 86
4 Bucknell University 0:29:04.21 72
5 University of Vermont 0:29:12.70 60
6 Massachusetts Institute of Technology 0:29:49.65 48
7 Lehigh University 0:31:36.85 38
8 Rochester Institute of Technology 0:32:10.01 32
9 University of Pennsylvania 0:32:14.10
10 US Military Academy 0:33:11.67
Women Intro 2 teams 9.5 miles Points
1 University of New Hampshire 0:32:34.96 84
2 Stevens Institute of Technology 0:35:29.59 66
Men A 8 teams 9.5 miles Points
1 Penn State University 0:21:04.40 220
2 US Military Academy 0:21:45.48 184
3 University of Vermont 0:21:59.00 158
4 Massachusetts Institute of Technology 0:22:06.34 136
5 Rutgers University 0:22:46.06 116
6 Bucknell University 0:23:25.92 98
7 Boston University 0:23:26.81 84
8 Columbia University 0:24:51.93 72
Men B 7 teams 9.5 miles Points
1 Massachusetts Institute of Technology 0:23:07.84 130
2 University of Pennsylvania 0:23:19.70 104
3 Yale University 0:23:29.87 86
4 Northeastern University 0:23:31.09 72
5 Penn State University 0:24:04.00 60
6 University of Vermont 0:24:11.59 48
7 Columbia University 0:24:20.92 38
Men C 13 teams 9.5 miles Points
1 Rochester Institute of Technology 0:23:49.82 84
2 University of Vermont 0:24:13.14 66
3 Yale University 0:24:43.62 50
4 University of New Hampshire 0:24:50.82 36
5 US Military Academy 0:24:54.32 28
6 Penn State University 0:24:56.51
7 Columbia University 0:25:10.34
8 University of Pittsburgh 0:25:12.62
9 University of Pennsylvania 0:26:14.32
10 Indiana University - Pennsylvania 0:27:22.07
11 Stevens Institute of Technology 0:27:51.57
12 Bucknell University 0:28:19.26
Men D 7 teams 9.5 miles Points
1 Penn State University 0:24:42.23 54
2 US Military Academy 0:25:10.06 40
3 University of New Hampshire 0:25:31.23 28
4 Rochester Institute of Technology 0:26:13.70 20
5 Franklin and Marshall College 0:26:15.48
6 Drexel University 0:26:26.26
7 Stevens Institute of Technology 0:29:01.58