3rd Annual Mayor Higgin's Hot Chocolate Run
for Safe Passage
Northampton, MA
December 2, 2006
Courtesy of Velocity Results
TOP 3 BY DIVISION
Elementary School Girls City State School/Team 5K Pace
1 404 Meredith McGowan East Longmeadow MA Mapleshade Elementary 26:25 08:28
2 872 Casey Imelio Granby MA Eastmeadow 28:41 09:11
3 100 Emma Morehouse-Hulbert Leeds MA Smith College Campus School 36:29 11:41
Elementary School Boys
1 823 Cooper Valinski Portsmouth NH 26:31 08:30
2 824 Ryder Valinski Portsmouth NH 26:32 08:30
3 311 Quinn Doherty Northampton MA Jackson Street School 26:49 08:35
Middle School Girls
1 576 Emma Larson Northampton MA JFK Middle School 23:16 07:27
2 693 Nora Letendre Florence MA JFK Middle School 24:08 07:44
3 212 Ruth Howe Florence MA Hilltown Charter School 24:15 07:46
Middle School Boys
1 272 Sam Belcher Northfield MA The Bement School 19:21 06:12
2 396 Ian Lutz Leeds MA 21:02 06:44
3 358 Harrison Hunter Northampton MA The Bement School 21:10 06:47
High School Girls
1 761 Allaire Gaudette South Hadley MA South Hadley High School 22:30 07:12
2 529 Molly Driscoll Florence MA Northampton High School 23:00 07:22
3 800 Casey Ferriter Northampton MA Northampton HS 23:01 07:23
High School Boys
1 758 Colin Lee South Hadley MA South Hadley High School 17:06 05:29
2 748 Chris Clayton Northampton MA Northampton High School 17:34 05:38
3 486 Harry Wanar Florence MA Northampton High School 18:38 05:58
Women 19-29
1 719 Jennifer Campbell Easthampton MA 17:37 05:38
2 323 Jennifer Emblidge Chicopee MA 18:56 06:04
3 493 Abby Woods Northampton MA GSH 19:04 06:06
Men 19-29
1 589 Andy McCarron Amherst MA 15:38 05:00
2 757 Michael Brouillette South Hadley MA 16:08 05:10
3 901 Pat Dennen Trumbull CT 16:22 05:15
Women 30-39
1 744 Michelle Lynn Tetreault Yuma AZ 19:18 06:11
2 742 Dawn Roberts So. Hadley MA UMASS 20:10 06:28
3 313 Sarah Dolven Leverett MA 20:22 06:32
Men 30-39
1 775 Ian Lanza Amherst MA UMASS Amherst 16:20 05:14
2 574 Robert Landry Ludlow MA Empire One 16:59 05:26
3 505 Derek Beard Greenfield MA Sugarloaf Mt. Athletic Club 17:17 05:32
Women 40-49
1 551 Beth Herder Pittsfield MA 21:12 06:48
2 743 Julia Chevan Florence MA 21:48 06:59
3 2 Cheryl Abert South Hadley MA Empire One Running Club 22:06 07:05
Men 40-49
1 683 Chris Dickerson Woodbridge CT 17:04 05:28
2 314 Bill Stewart Leverett MA 17:34 05:38
3 647 Todd Walker Amherst MA 17:56 05:45
Women 50-59
1 692 Sidney Letendre Florence MA Greenfield Community College 20:08 06:27
2 718 Kathleen Campbell Easthampton MA 23:06 07:24
3 258 Linda Adams Belchertown MA 23:32 07:32
Men 50-59
1 740 Rich Larsen Shelburne MA 17:29 05:36
2 828 Michael McCusker Buckland MA 17:39 05:39
3 526 John Dent South Hadley MA Empire One Running Club 18:50 06:02
Women 60+
1 322 Athleen Ellington Northampton MA 27:32 08:49
Men 60+
1 903 Jonathan Tetherly Chicopee MA 22:33 07:14
2 489 Pete Westover Whately MA Flynn's Gang 22:35 07:14
3 400 David Martel Longmeadow MA Doughboys 23:38 07:34
RESULTS BY DIVISION
Elementary School Girls
1 404 Meredith McGowan East Longmeadow MA Mapleshade Elementary 26:25 08:28
2 872 Casey Imelio Granby MA Eastmeadow 28:41 09:11
3 100 Emma Morehouse-Hulbert Leeds MA Smith College Campus School 36:29 11:41
4 438 Sara Rooke Springfield MA Holy Cross 37:35 12:02
5 261 Alyssa Lucchesi South Hadley MA Lucchesi Bros landscaping 38:30 12:20
6 408 Madison Mientka Leeds MA Leeds Elementary School 42:35 13:39
Elementary School Boys
1 823 Cooper Valinski Portsmouth NH 26:31 08:30
2 824 Ryder Valinski Portsmouth NH 26:32 08:30
3 311 Quinn Doherty Northampton MA Jackson Street School 26:49 08:35
4 550 Philip Hempstead Northampton MA Jackson Street School 27:06 08:41
5 268 Daniel Baldwin Southampton MA Norris School 27:42 08:52
6 456 Benjamin Smith Northampton MA Jackson Street School 28:12 09:02
7 695 Dylan Landry Conway MA Conway Grammar School 30:36 09:48
8 14 Joey Mack Springfield MA Mt. View 30:51 09:53
9 262 Curtis Lucchesi South Hadley MA Lucchesi Bros landscaping 38:53 12:28
10 51 Nathaniel Corp Amherst MA 41:41 13:21
11 771 Cameron Blair Conway MA Conway Grammar School 42:35 13:39
Middle School Girls
1 576 Emma Larson Northampton MA JFK Middle School 23:16 07:27
2 693 Nora Letendre Florence MA JFK Middle School 24:08 07:44
3 212 Ruth Howe Florence MA Hilltown Charter School 24:15 07:46
4 449 Natalie R Mako Sunderland MA Cooley Dickinson Hospital 25:54 08:18
5 796 Hannah Hellstein Feedinghills MA Agawam Junior School 26:15 08:25
6 700 Emily Hannigan Page Northampton MA JFK Middle School 26:24 08:27
7 682 Haley Milsark Northampton MA JFK Middle School 26:29 08:29
8 871 Abigail Imelio Granby MA Granby Junior High 26:50 08:36
9 711 Brianna Eichstaedt Southampton MA 26:51 08:36
10 754 Claire Douglass Easthampton MA White Brook Middle School 27:34 08:50
11 947 Molly King Florence MA JFK 27:34 08:50
12 235 Joni Sullivan Northampton MA JFK Middle School 28:19 09:04
13 342 Emma West Northampton MA JFK Middle School 28:19 09:04
14 481 Abby Tudminen Shutesbury MA Amherst Regional Middle School 29:03 09:18
15 852 Alexis Kennedy Greenfield MA Mohawk Trail 29:27 09:26
16 142 Shannon Diggins Florence MA Hampshire Regional Middle School 29:47 09:32
17 663 Eliana Zimmerman Northampton MA JFK Middle School 29:50 09:33
18 210 Mary ElizabethMcQuillan Florence MA JFK Middle School 30:40 09:49
19 13 Maggie Mack Springfield MA BPMS 30:50 09:53
20 499 Ashley Adams Northampton MA JFK Middle School 30:55 09:54
21 354 Lily Holt Shutesbury MA Amherst Regional Middle School 31:59 10:15
22 831 Gabe Fishman Amherst MA Shutesbury 32:00 10:15
23 873 Emma Bernard Springfield MA St. Stanislaus 33:19 10:40
24 277 Olivia Bernstein Northampton MA JFK Middle School 33:22 10:41
25 808 Cameron Urbonas Easthampton MA White Brook Middle School 33:33 10:45
Middle School Boys
1 272 Sam Belcher Northfield MA The Bement School 19:21 06:12
2 396 Ian Lutz Leeds MA 21:02 06:44
3 358 Harrison Hunter Northampton MA The Bement School 21:10 06:47
4 407 Mick Mientka Leeds MA JFK Middle School 21:48 06:59
5 933 Alex Cahillane Northampton MA 22:27 07:12
6 363 Patrick R. Joyce Florence MA Eaglebrook School 24:15 07:46
7 240 Daniel Valinski Southampton MA Norris School 24:27 07:50
8 541 Nate Bombardier Florence MA 24:31 07:51
9 20 Eric Biggs Amherst MA Amherst Regional Middle School 24:31 07:51
10 158 Ian McNamara Amherst MA 24:31 07:51
11 379 Patrick Knerr Rensselaer NY 25:19 08:07
12 768 Emma Jenkins-Sullivan Florence MA JFK Middle School 25:47 08:16
13 885 Cameron Zawicki Easthampton MA White Brook Middle School 25:48 08:16
14 346 Charlie Hale Florence MA JFK Middle School 26:13 08:24
15 931 Joon Yang Amherst MA Eaglebrook 27:34 08:50
16 173 Jared Murphy Florence MA JFK Middle School 27:35 08:50
17 232 Alex Sullivan Florence MA JFK Middle School 28:09 09:01
18 500 Addison Adams Northampton MA JFK Middle School 29:04 09:19
19 868 Nathan Deforge South Hadley MA 29:07 09:20
20 930 Jacob Mooney Amherst MA Williston 32:03 10:16
21 639 Willie Swyers Florence MA Hartsbrook School 41:23 13:16
High School Girls
1 761 Allaire Gaudette South Hadley MA South Hadley High School 22:30 07:12
2 529 Molly Driscoll Florence MA Northampton High School 23:00 07:22
3 800 Casey Ferriter Northampton MA Northampton HS 23:01 07:23
4 309 Heather DesRochers Granby MA Granby High School 23:09 07:25
5 527 Caitlin Desautels Chicopee MA South Hadley High School 23:34 07:33
6 785 Tess McGovern Pittsfield MA Pittsfield High School 23:45 07:37
7 707 Lauren Cahillane Northampton MA Northampton High School 24:25 07:49
8 208 Hannah McQuillan Florence MA Northampton High School 24:28 07:50
9 662 Samantha Zimmerman Northampton MA Northampton High School 24:32 07:51
10 765 Becky Lieberman Amherst MA Amherst Regional High School 24:36 07:53
11 750 Olivia Bass Amherst MA Amherst HS 24:45 07:56
12 310 Tami Desrosiers Granby MA Granby High School 25:52 08:17
13 448 Teresa L Mako Sunderland MA Frontier Regional High School 25:54 08:18
14 600 Chloe Zimmerman Amherst MA Amherst Regional High School 26:09 08:22
15 789 Masaye Fratlein Northampton MA Northampton High School 26:26 08:28
16 234 Julia Sullivan Northampton MA Northampton High School 26:26 08:28
17 787 Becca Hall Pittsfield MA Pittsfield High school 26:38 08:32
18 786 Marissa Broverman Pittsfield MA Pittsfield High School 27:00 08:39
19 214 Emma Sass Florence MA Northampton High School 27:04 08:40
20 224 Bryna Cofrin-Shaw Florence MA Stoneleigh-Burnham 27:13 08:43
21 441 Meghan Wicks Florence MA 27:32 08:49
22 629 Holly Spicer Northampton MA Northampton High School 29:45 09:32
23 945 Lucy Casale Florence MA Northampton HS 29:59 09:36
24 948 Johanna Collins Florence MA Northampton HS 30:00 09:37
25 381 Sigrid Von Wendel Easthampton MA Northampton High School 30:21 09:43
26 874 Lauren Carasik Amherst MA Amherst HS 30:37 09:49
27 701 Angela Ruggiero-Corliss Northampton MA Northampton High School 30:41 09:50
28 814 Carolyn Klei Willington CT EO Smith HS 32:30 10:25
29 727 Stephanie Degiulio Longmeadow MA Longmeadow High School 33:36 10:46
High School Boys
1 758 Colin Lee South Hadley MA South Hadley High School 17:06 05:29
2 748 Chris Clayton Northampton MA Northampton High School 17:34 05:38
3 486 Harry Wanar Florence MA Northampton High School 18:38 05:58
4 738 Cooper Magoon Cummington MA Bement 19:19 06:11
5 554 Shane Hickey Southwick MA Southwick Regional High School 19:24 06:13
6 478 Andy Tracy Westhampton MA Hampshire Regional High School 19:37 06:17
7 447 Calvin A Mako Sunderland MA Frontier Regional High School 19:40 06:18
8 760 Addison Boroff South Hadley MA South Hadley High School 19:59 06:24
9 759 Matt Williams South Hadley MA South Hadley High School 20:16 06:30
10 286 Jack Bott Florence MA Northampton High School 20:48 06:40
11 762 Sean O'Neill Southwick MA Southwick Regional High School 20:51 06:41
12 940 Mulugetta Fratkin Northampton MA Northampton High School 21:47 06:59
13 681 Maclyn Milsark Northampton MA Northampton High School 22:00 07:03
14 209 Peter McQuillan Florence MA Northampton High School 22:27 07:12
15 535 Justin Gero Leeds MA Northampton High School 22:27 07:12
16 332 Jonathan Foster-Moore Florence MA Northampton High School 22:34 07:14
17 943 Cheng-Mao Sun Florence MA Northampton High School 22:51 07:19
18 284 Thomas Bollier Amherst MA Amherst Regional High School 23:31 07:32
19 766 Mitch Cooper Pittsfield MA 23:46 07:37
20 86 Zack Glantz Hinsdale MA Wahconah Warriors 23:53 07:39
21 367 Jarod Payne Florence MA Northampton High School 24:21 07:48
22 990 Eli Liebman Florence MA Northampton HS 24:27 07:50
23 961 David Marx Amherst MA Amherst HS 24:30 07:51
24 946 Jeremy Gerber Amherst MA Amherst HS 24:31 07:51
25 172 Luke Murphy Florence MA Northampton High School 26:17 08:25
26 844 Alexander Ross Pittsfield MA Taconic HS 26:32 08:30
27 231 Griffin Sullivan Florence MA Northampton High School 26:33 08:30
28 783 Izzy Broderick Pittsfield MA Pittsfield High school 26:45 08:34
29 267 Jack Baldwin Southampton MA Hampshire Regional High School 28:49 09:14
30 717 Jack Doherty Northampton MA 29:24 09:25
31 660 Aaron Zimmerman Northampton MA Northampton High School 29:50 09:34
32 468 Ezra Fleishman Northampton MA Northampton High School 29:51 09:34
33 474 Doug Telford Feeding Hills MA Agawam High School 32:49 10:31
Women 19-29
1 719 Jennifer Campbell Easthampton MA 17:37 05:38
2 323 Jennifer Emblidge Chicopee MA 18:56 06:04
3 493 Abby Woods Northampton MA GSH 19:04 06:06
4 556 Laura Hutchinson Amherst MA Greater Springfield Harriers 19:27 06:14
5 389 Kendra Leith Holden MA 20:19 06:30
6 571 Mattea Kramer Amherst MA Amherst College 20:20 06:31
7 443 Lindsay Schakenbach Jefferson MA 20:50 06:40
8 299 Hillary Collins-GilpatrickNorthampton MA 21:12 06:47
9 324 Melissa Boisselle Chicopee MA 21:59 07:02
10 383 Amy Lane Amherst MA Snickers Marathon/Cyclonauts 22:11 07:06
11 321 Christine Dzialo Northampton MA 22:28 07:12
12 875 Adrien Ricci Northampton MA Smith College (Graduate School) 22:31 07:13
13 547 Hilary Hayden-Moryl Springfield MA 22:32 07:13
14 333 Kathryn Freeman Northampton MA 22:36 07:14
15 458 Rebecca Staples-Moore Northampton MA 22:39 07:15
16 840 Kimberly Raboin Shutesbury MA 22:45 07:17
17 570 Marie Korzenecki Westfield MA 22:55 07:21
18 298 Amie Colcord Northampton MA 22:57 07:21
19 280 Jill Bigos Florence MA Elms College 23:02 07:23
20 421 Mary Noonan Boston MA 23:04 07:24
21 518 Natanya Civjan West New York NJ 23:06 07:24
22 651 Heather Putnam Amherst MA 23:22 07:29
23 103 Beth Jackendoff Florence MA 23:26 07:30
24 361 Patricia Johnsen South Boston MA 23:43 07:36
25 25 Erica Browne Groton CT 23:59 07:41
26 47 Rebecca Cook Northampton MA Umass Amherst 24:03 07:42
27 325 Talia Epstein Northampton MA 24:18 07:47
28 253 Margaret Woodman-Russell Northampton MA Smith College 24:26 07:50
29 288 Amanda Brooks Northampton MA 24:38 07:54
30 690 Stella Lensing Amherst MA UMASS Amherst 24:39 07:54
31 255 Emily Yen Northampton MA Smith College 24:41 07:55
32 731 Melissa Hart So. Hadley MA Mt. Holyoke College 24:44 07:56
33 739 Amy Lewis Northampton MA Smith College 24:56 07:59
34 619 Maura Ryan Marshfield MA Women's Rowing Team 24:56 07:59
35 78 Michelle Fredette West Springfield MA Umass Amherst 25:03 08:01
36 348 Jessica Harwood Northampton MA 25:06 08:03
37 204 Ashley Rossetti Plainfield MA 25:14 08:05
38 485 Trish Walker Holyoke MA 25:15 08:05
39 773 Alison Sargent Seattle WA Smith College 25:16 08:06
40 866 Marsa Daniel Northampton MA Smith 25:21 08:07
41 664 Zeichner Zoe Springfield MA 25:26 08:09
42 597 Amanda Milazzo Northampton MA 25:30 08:10
43 432 Laura Raybould chicopee MA 25:34 08:11
44 328 Peggy Fallon Amherst MA Umass Amherst 25:38 08:13
45 678 Laura Heffernan Philadelphia PA 25:43 08:14
46 129 Carolynn Laurenza Hadley MA 25:44 08:15
47 22 Melissa Birkett Easthampton MA 25:46 08:15
48 504 Lori Astheimer Pelham MA 25:52 08:17
49 889 Hannah Brewster Amherst MA UMASS Amherst 25:56 08:19
50 667 Sophie Miller Conway MA McGill University 25:58 08:19
51 649 Anna Welch Amherst MA Umass Amherst 26:02 08:20
52 941 Ashley Marcrey Shrewsbury MA Umass 26:02 08:21
53 582 Dana Lindsay Northampton MA 26:10 08:23
54 470 Jenn Faller Easthampton MA 26:16 08:25
55 196 Amy Rathay Montgomery MA 26:18 08:25
56 864 Melissa Damico Watertown MA 26:23 08:27
57 546 Annalee Harris Lenox MA 26:25 08:28
58 865 Maya Wei-Haers Northampton MA Smith College 26:29 08:29
59 282 Debra Boissonneault Agawam MA 26:32 08:30
60 809 Emily Lescak Worcester MA Clark University 26:35 08:31
61 522 Allison Dale Northampton MA Umass Amherst 26:43 08:34
62 426 Nissa Perrott Northampton MA 26:48 08:35
63 195 Aja Ramsey S Hadley MA 26:50 08:36
64 445 Caitlin Schwager Cambridge MA 26:52 08:37
65 926 Laura Robitzek Northampton MA Smith College 26:54 08:37
66 862 Sarah Matari Northampton MA Smith College 26:54 08:37
67 281 Katherine Bitzas Agawam MA Westfield State 26:55 08:37
68 650 Jeanine LeDeux Amherst MA 26:56 08:38
69 886 Emily Cox Northampton MA Smith 26:56 08:38
70 179 Nora O'Hare South Hadley MA 26:57 08:38
71 17 Caroline Berry Northampton MA 27:02 08:40
72 628 Holly Sontagg Shelburne Falls MA 27:11 08:43
73 625 Nina Shinday Amherst MA 27:13 08:43
74 596 Jordana Metz Northampton MA 27:30 08:49
75 532 Holly Folsom Amherst MA 27:32 08:49
76 463 Kate Stephens Easthampton MA 27:33 08:49
77 477 Clare Toohey Northampton MA 27:35 08:50
78 372 Molly Keehn Florence MA 27:36 08:51
79 802 Mary Franck Easthampton MA 27:41 08:52
80 90 Amanda Hackett Northampton MA 27:42 08:52
81 374 Kathryn Kern Lexington MA 27:43 08:53
82 388 Jeana Lee Northampton MA Smith College 27:45 08:53
83 935 Nora Moreau Holyoke MA 27:50 08:55
84 630 Louise Stevenson Dallas TX 27:58 08:58
85 514 Catherine Calvert Amherst MA 27:59 08:58
86 755 Elizabeth Weick Northampton MA Smith 28:00 08:58
87 658 Lizzie Yasser Northampton MA 28:03 08:59
88 827 Alicia Hart Springfield MA Springfield College 28:03 08:59
89 318 Mary ElizabethDupelle Feeding Hills MA 28:06 09:00
90 510 Margaret Betts Northampton MA Smith College 28:20 09:05
91 160 Natasha Melley Northampton MA 28:21 09:05
92 308 Tiffany Del Masto Northampton MA 28:25 09:06
93 816 Alexis Nasdos-Jones Northampton MA 28:25 09:06
94 894 Sarah Nacewicz Agawam MA 28:31 09:08
95 893 Erin Morse Amherst MA 28:35 09:09
96 85 Emma Gilbert Northampton MA Greenfield Community College 28:48 09:14
97 274 Siobhan Benoit Easthampton MA 29:04 09:19
98 48 Rachel Cook Northampton MA Umass Amherst 29:08 09:20
99 912 Kate Raddock Stanford CT Amherst College 29:11 09:21
100 788 Laura Bixby Phoenix AR Amherst College 29:11 09:21
101 435 Marcie Rome Amherst MA Amherst College Women's Rugby 29:11 09:21
102 993 Nati Lenchar Northampton MA Smith College 29:15 09:22
103 36 Aimee Champagne Springfield MA 29:19 09:23
104 922 Megan Zapanta Lakeside CA Amherst College 29:21 09:24
105 614 Elizabeth Quinn Northampton MA 29:29 09:27
106 335 Meaghan Germain Northampton MA 29:35 09:29
107 77 Kaitlin Frazier Braintree MA 29:36 09:29
108 471 Aliza Perth Easthampton MA 29:37 09:29
109 906 Mary Alice Crim Florence MA 29:38 09:30
110 778 Megan Carroll Chicago IL Smith College 29:39 09:30
111 68 Sara Falkoff Plainfield MA 29:40 09:30
112 244 Lindsay Vivian Plainfield MA 29:40 09:30
113 245 Whitney Wade Amherst MA 29:45 09:32
114 918 Les Jones Northampton MA Smith College 30:02 09:37
115 544 Michelle Goldshlag Northampton MA 30:17 09:42
116 434 Jessica Rentsch Northampton MA 30:22 09:44
117 453 Sarah Singer Northampton MA 30:26 09:45
118 627 Chelsie Socha Chicopee MA UMASS Amherst 30:28 09:45
119 563 Ha Lee Kim Northampton MA Smith College 30:33 09:47
120 565 Vivian Phung Northampton MA Smith College 30:34 09:47
121 140 Molly Maguire-Marshall Amherst MA 30:52 09:53
122 915 Katherine McFarland Northampton MA Smith College 30:53 09:54
123 916 Isabel lagdamme Northampton MA Smith College 30:54 09:54
124 490 Maya Whitman Easthampton MA 31:02 09:56
125 855 Bethany Tabb Holyoke MA Holyoke Community College 31:06 09:58
126 191 Clara Porter Amherst MA Amherst College Women's Rugby Football Cl31:14 10:00
127 122 Mohini Kulp Florence MA 31:15 10:01
128 911 Jennifer Cotton Amherst MA Amherst College 31:15 10:01
129 119 Jacke Khantivong Springfield MA 31:18 10:02
130 590 Jessica McCoy Amherst MA 31:20 10:02
131 962 Nathalie Bardeu-Root Hadley MA 31:43 10:10
132 815 Rowan Van Ness Mukitteo WA Smith College 31:46 10:11
133 118 Devan Kessel Folts Northampton MA 31:47 10:11
134 183 Stephanie Papageorge Haydenville MA 31:48 10:11
135 38 Marty Checchi Northampton MA 31:53 10:13
136 895 Nina Gannes Palo Alto CA 32:22 10:22
137 732 Frances Bell Birmingham AL Smith College 32:23 10:22
138 896 Abby Rothschild Amherst MA 32:45 10:30
139 215 Kathryn Schiff Hadley MA 32:48 10:30
140 494 Melissa Zeitz Northampton MA 32:53 10:32
141 384 Jennifer Larese Cold Spring NY 32:53 10:32
142 203 Andrea Robitaille Portland ME 32:57 10:33
143 126 Tiffany Labrie Westfield MA 32:59 10:34
144 102 Amy Jackendoff Florence MA 33:10 10:37
145 555 Emily Hughes Turners Falls MA 33:16 10:40
146 76 Lindsay Franke Northampton MA 33:29 10:44
147 542 Mary Bombardier Florence MA 33:38 10:46
148 736 Kelley Hogan Chicopee MA Worcester State College 33:40 10:47
149 841 Jennifer Andrews So. Hadley MA 33:43 10:48
150 842 Cindy Pollson So. Hadley MA 33:49 10:50
151 427 Joanna Pool Hadley MA 33:50 10:50
152 149 Angie Mcardle East Falmouth MA 33:51 10:51
153 818 Sarah Oelker Holyoke MA 34:12 10:57
154 626 Kim Skaden Northampton MA 34:33 11:04
155 592 Mattie Byrd McHold Florence MA 34:34 11:04
156 564 Kirsten Louie Northampton MA Smith College 34:44 11:08
157 725 Jennifer Malone Northampton MA 34:45 11:08
158 618 Rachel Rosenberg Northampton MA 34:49 11:09
159 393 Rachel Linso Amherst MA Parkway Running Club 34:49 11:09
160 511 Laura Betts Belchertown MA 34:54 11:11
161 861 Joanna Juskowiak East Hartford CT 35:23 11:20
162 572 Sage laCroix Plainfield MA 36:03 11:33
163 465 Jaclyn Stevenson springfield MA BusinessWest Magazine 36:21 11:39
164 147 Emma McAlary Amherst MA Student Legal Services at Umass Amherst 40:07 12:51
165 29 Danielle Burns Amherst MA Student Legal Services at Umass Amherst 40:07 12:51
Men 19-29
1 589 Andy McCarron Amherst MA 15:38 05:00
2 757 Michael Brouillette South Hadley MA 16:08 05:10
3 901 Pat Dennen Trumbull CT 16:22 05:15
4 837 Hossein Baghdadi Amherst MA 16:26 05:16
5 559 Coby Jacobus West Simsbury CT Greater Springfield Harriers 16:43 05:21
6 349 Skipper Hayes Plainfield MA 16:45 05:22
7 533 Steven Folsom Amherst MA 18:14 05:51
8 431 Billy Quirk Needham MA 18:34 05:57
9 484 Matthew Vogel Framingham MA 18:37 05:58
10 888 Damieu Callahan Amherst MA UMASS Amherst 18:44 06:00
11 697 Derek Conz Southampton MA Wesfield State College 18:47 06:01
12 587 Adam Maroney Northampton MA Umass Amherst 18:54 06:03
13 391 Lennart Lepner Amherst MA Amherst College 18:59 06:05
14 469 Chris Taft Easthampton MA 20:18 06:30
15 992 Jeff Baril Northampton MA Umass 20:30 06:34
16 613 Connor Quinn Northampton MA 20:46 06:39
17 583 Nathan Lusignan Northampton MA 20:57 06:43
18 934 Michael Martineau Northampton MA 21:00 06:44
19 925 John Ferris Colrain MA 21:45 06:58
20 829 Charles Harner Amherst MA 22:13 07:07
21 644 Nick Tooker Holyoke MA 22:28 07:12
22 127 Jason Labrie Westfield MA 22:39 07:15
23 675 Scott Zolkos Amherst MA Middlebury College 23:50 07:38
24 900 Nick Giammuria Northampton MA 23:51 07:39
25 523 Matt Riddle Northampton MA Umass Amherst 24:14 07:46
26 472 Clay Neely Easthampton MA 24:14 07:46
27 543 Jonah Goldshlag Northampton MA 24:23 07:49
28 315 Daniel Donoghue Holyoke MA 25:15 08:05
29 169 Braden Paynter Northampton MA 25:29 08:10
30 567 Jonathan Knapp Worcester MA 25:37 08:12
31 839 TJ Brunette Amherst MA 25:40 08:13
32 810 Peter Bellino Worcester MA Worcester Polytech 26:37 08:32
33 609 Michael Proia Florence MA 26:49 08:35
34 672 Robert Hastings Jr Northampton MA STCC 26:51 08:36
35 566 Justin Klocksiem Northampton MA 27:16 08:44
36 217 Gregory Schmidt South Hadley MA 28:11 09:02
37 6 Michael Anmuth Northampton MA 28:16 09:03
38 860 Kenny St. Onge Vernon CT 28:46 09:13
39 83 Daniel Germain Braintree MA 29:03 09:18
40 94 Robert Herbst Sunderland MA 29:35 09:29
41 801 Greg Saulmon Easthampton MA 29:37 09:29
42 877 Michael Rizigliano Madison CT 29:39 09:30
43 884 Aaron Chandler-Worth Northampton MA 30:42 09:50
44 488 Paul Westcott Burlington CT 30:49 09:52
45 805 Daryl Springman Northampton MA 34:46 11:08
46 631 Andrew Stone Blandford MA 41:29 13:17
Women 30-39
1 744 Michelle Lynn Tetreault Yuma AZ 19:18 06:11
2 742 Dawn Roberts So. Hadley MA UMASS 20:10 06:28
3 313 Sarah Dolven Leverett MA 20:22 06:32
4 642 Chelynn Tetreault Chicopee MA Team Tetreault 21:11 06:47
5 475 Karen Tibbetts Lenox MA 21:12 06:48
6 932 Kelly Anne McKeown Amherst MA 21:15 06:48
7 834 Tammy Glynn Westfield MA 21:39 06:56
8 561 Dara Kelly Brookline MA Greater Boston Track Cllub 21:42 06:57
9 657 Julianne Yanko Amherst MA Sugarloaf Mt. Athletic Club 22:26 07:11
10 236 Christie Swett Jamaica Plain MA Frontrunners Boston 22:41 07:16
11 269 Rebecca Bassett Florence MA 22:48 07:18
12 720 Leslie Charles Chesterfield MA 22:58 07:22
13 921 Jess Sallfield Montague MA 23:11 07:26
14 747 Sarah Sullivan Dover NH 23:23 07:29
15 698 Susannah Touchet Westhampton MA 23:25 07:30
16 397 B. Maass Northampton MA 23:27 07:31
17 285 Zita Boscher Belchertown MA 23:39 07:35
18 846 Kristin Faucher Middletown CT 23:57 07:40
19 531 Linda Fijol West Warren MA 24:05 07:43
20 344 Julie Habjan Boisselle Suffield CT 24:11 07:45
21 70 Jennifer Fields Westborough MA Greater Framingham Running Club 24:23 07:49
22 772 Lara Ramsey Goshen MA 24:24 07:49
23 685 Kathy Fidler Northampton MA 24:30 07:51
24 65 Susan Etzel Leeds MA 24:40 07:54
25 237 Jen Royal Jamaica Plain MA Frontrunners Boston 24:53 07:58
26 144 Suzanne Martino S. Deerfield MA 25:03 08:02
27 377 Carol Knerr Florence MA 25:05 08:02
28 858 Keme Kauer Northampton MA 25:21 08:07
29 137 Jacqueline Lucero Plainfield MA 25:32 08:11
30 351 Erin Holman Northampton MA 25:58 08:19
31 35 Dana Caruso Easthampton MA 26:16 08:25
32 905 Nathalie Lavoie Amherst MA 26:17 08:25
33 33 Anne Capra North Hatfield MA 26:40 08:32
34 821 Amy Kemper Northampton MA 26:42 08:33
35 4 Elizabeth Anema Amherst MA 26:45 08:34
36 746 Carin Zinter Sunderland MA 26:58 08:38
37 97 Susannah Howe Florence MA 27:02 08:40
38 620 Lise Sanders Northampton MA 27:06 08:41
39 605 Megan Pete Florence MA Southern Storm 27:21 08:46
40 84 Beth Giannini Hatfield MA 27:24 08:47
41 638 Wendy Sweetser Northampton MA 27:35 08:50
42 859 Nunia Mafi Florence MA 27:36 08:50
43 721 Tanya Rapinchuck Chesterfield MA 27:38 08:51
44 230 Lace Stokes Amherst MA 28:07 09:01
45 557 Lori Ingraham Easthampton MA 28:07 09:01
46 30 Megan Butow Northampton MA 28:16 09:03
47 652 Susan White Florence MA 28:18 09:04
48 45 Amy Clough Florence MA 28:19 09:04
49 899 Stacey Wenczel Leverett MA 28:34 09:09
50 782 Frankie Hartlef Ashfield MA 28:34 09:09
51 428 Kelly Pope Belchertown MA 28:37 09:10
52 249 Alyssa Ward Northampton MA 28:48 09:13
53 423 Elizabeth O'Donoghue Springfield MA 28:56 09:16
54 451 Martha Shamy Northampton MA 28:58 09:17
55 412 Rebecca Mitchell Florence MA 29:17 09:23
56 502 Kelli Allard Easthampton MA 29:17 09:23
57 929 Dawn West Amherst MA 29:25 09:25
58 850 Elizabeth Beal Northampton MA 29:43 09:31
