ECCC Week 1 - Rutgers Circuit Race
The Rutgers Classic Race Weekend
Stage 3, Road Race
Piscataway, NJ
ECCC Week 1, March 4, 2007
Courtesy of Velocity Results
ECCC Team Points (all categories combined)
Team Pts Earned Old System Equivalent
Div 1 Div 2 Div 1 Div 2
Penn State 87 120
Princeton 70 120
UNH 70 96
Harvard 73 78
Bucknell 56 96
Columbia 64 60
UVM 58 42
Williams 60 78
MIT 53.5 60
Brown 36.5 42
USMA 43 30
Dartmouth 31 18
Lehigh 36 12
Yale 16 6
Boston U 23 30
Tufts 13
Rutgers 18 18
Colby 11
U Delaware 21 12
U Penn 16 6
Middlebury 20
Boston C 8
Bates 5
Drexel
U Conn 8
McGill 7
Colgate 1
U Mass 7
Hamilton 1
Carnegie Mellon 1
Georgetown
Temple 3
NE Conservatory
Cortland
Pitt 5
Connecticut C
Bloomsburg
Cornell
Johnson State
Skidmore
Vasser
Northeastern 2
East Stroudsburg
Kutztown
Millersville
Total Race Pts M TT D1 D2 W TT D1 D2 M CT D1 D2 W CT D1 D2 M RR D1 D2 W RR D1 D2
Penn State 518 72 16 64 10 84 13 85 16 106 16 107 16
Princeton 469 149 20 36 2 101 16 60 16 76 13 47 3
UNH 437 70 13 65 13 46 5 83 13 91 13 82 13
Harvard 428 23 5 96 20 52 7 106 20 25 1 126 20
Bucknell 414 121 16 15 131 20 9 124 20 14
Columbia 387 59 10 74 16 146 20 51 10 50 5 7 3
UVM 362 104 20 7 2 102 16 1 148 20
Williams 359 167 20 99 20 93 20
MIT 354 46 5 62 11.5 92 13 40 3 36 5 78 16
Brown 282 63 13 62 11.5 22 32 40 7 63 5
USMA 279 56 10 38 5 23 1 54 10 45 10 63 7
Dartmouth 255 35 3 18 68 10 2 100 16 32 2
Lehigh 230 5 73 16 3 45 5 35 2 69 13
Yale 196 53 7 19 54 7 38 2 2 30
Boston U 153 22 3 68 10 63 10
Tufts 140 9 28 2 36 1 67 10
Rutgers 132 18 2 5 1 24 3 24 5 58 7 3
Colby 116 36 3 48 7 32 1
U Delaware 116 5 1 40 7 11 20 3 18 22 10
U Penn 116 1 5 16 50 7 28 2 16 7
Middlebury 109 51 7 58 13
Boston C 99 33 2 31 3 35 3
Bates 83 24 39 5 20
Drexel 68 10 18 25 15
U Conn 65 22 5 20 1 15 2 8
McGill 59 24 2 20 15 5
Colgate 54 19 3 32 1
U Mass 50 36 7 14
Hamilton 48 24 1 10 14
Carnegie Mellon 45 3 32 1 3 7
Georgetown 43 18 22 3
Temple 43 1 42 3
NE Conservatory 35 20 11 4
Cortland 26 1 25
Pitt 26 5 9 3 3 5 1 4 1
Connecticut C 22 22
Bloomsburg 20 8 12
Cornell 15 1 10 4
Johnson State 12 12
Skidmore 9 9
Vasser 9 7 2
Northeastern 7 2 5 2
East Stroudsburg 3 3
Kutztown 2 2
Millersville 2 2
Nationals Points (A category only)
Team Pts Earned Old System Equivalent
Div 1 Div 2 Div 1 Div 2
UNH 105 120
Princeton 66 120
Bucknell 52 96
Brown 48 78
USMA 52 60
Lehigh 49 42
Dartmouth 40 30
Harvard 52 96
Yale 33 18
Williams 49 12
Columbia 54 78
Penn State 64 60
UVM 34 42
Middlebury 30 6
MIT 18
U Delaware 30 30
Boston U 31 18
U Penn 23 12
U Conn 24 6
Georgetown 10
Tufts 2
Connecticut C 3
U Mass 10
Johnson State 3
Vasser 2
East Stroudsburg 2
Temple 2
Race Pts M TT D1 D2 W TT D1 D2 M CT D1 D2 W CT D1 D2 M RR D1 D2 W RR D1 D2
UNH 390 70 20 65 20 36 13 81 20 63 16 75 16
Princeton 371 137 20 12 1 97 20 26 5 54 13 45 7
Bucknell 290 88 16 15 2 75 16 8 1 92 16 12 1
Brown 231 63 13 57 13 17 5 19 2 40 10 35 5
USMA 221 30 5 35 7 1 54 13 38 7 63 20
Lehigh 212 5 1 70 16 3 1 42 10 35 5 57 16
Dartmouth 203 35 7 68 13 100 20
Harvard 200 45 16 75 16 80 20
Yale 193 53 10 18 3 54 10 38 7 30 3
Williams 185 80 20 54 16 51 13
Columbia 166 35 16 26 10 94 20 4 3 7 5
Penn State 162 18 13 9 5 27 10 31 10 51 13 26 13
UVM 111 12 7 24 7 75 20
Middlebury 109 51 10 58 20
MIT 104 34 5 19 3 51 10
U Delaware 82 40 13 20 7 22 10
Boston U 65 1 5 46 16 18 10
U Penn 63 5 3 43 13 15 7
U Conn 44 22 7 4 5 15 5 3 7
Georgetown 43 18 7 22 3 3
Tufts 28 7 3 18 2
Connecticut C 22 22 3
U Mass 15 15 10
Johnson State 12 12 3
Vasser 9 7 2 2
East Stroudsburg 3 3 2
Temple 1 1 2
Men A 59 Starters Pts
1 11 Michael Chauner Bucknell 80
2 51 Toby Marzot Dartmouth 70
3 14 Josh Lipka UNH 63
4 25 Will Dugan UVM 57
5 53 Matt Spohn Penn State 51
6 5 Nick Frey Princeton 45
7 19 Graham Garber Brown 40
8 20 Andrew Walters Lehigh 35
9 48 Eric Schildge Dartmouth 30
10 32 Benjamin Showman USMA 26
11 58 Michael Githens Georgetown 22
12 50 Andrew Inglis Boston U 18
13 23 Colin Jaskiewicz UVM 15
14 8 Charles Alexander Bucknell 12
15 1 Nicholas Bennette Princeton 9
16 34 Alexander Krienke USMA 7
17 31 Derek Merkler USMA 5
18 42 Brian Hayes U Conn 3
19 24 Isaac Home UVM 2
20 26 Christopher Worden UVM 1
21 38 Craig Luekens Yale 0
22 35 Michael Campbell USMA 0
23 43 Lou Devlin East Stroudsburg 0
24 29 Stephen Kriss Yale 0
25 44 Andy Munas Penn State 0
26 17 Thomas Coupe UNH 0
27 41 Alexander Breemer Columbia 0
28 6 Will Cukierski Rutgers 0
29 27 Kevin Wolfson Dartmouth 0
30 9 Todd Dowling Bucknell 0
31 16 Ryan Kelly UNH 0
32 46 Evan Daney East Stroudsburg 0
33 62 Brian Vaughan Johnson State 0
34 66 AJ Sikes Georgetown 0
35 2 Vincent Chavanon Tufts 0
36 37 Matt Brewster U Mass 0
37 12 Sam Camens Bucknell 0
38 28 Jonathan Awerbuch Dartmouth 0
39 36 Ryan O'Hara Northeastern 0
40 49 Andrew Pederson U Penn 0
41 54 Noah Harwood Connecticut College 0
42 47 Rodney Santiago Penn State 0
43 3 Colin Murphy Boston U 0
44 22 Huy Tran Lehigh 0
45 40 Chris Ruhl Penn State 0
46 33 Steve Pingree USMA 0
47 30 Jonathan Chodroff Yale 0
48 13 Tucker Sawin Williams 0
49 18 Ethan Bernstein Brown 0
Women A 20 Starters Pts
1 1062 Eve McNeill Harvard 80
2 1066 Susannah Pratt UNH 70
3 1075 Courtney Reziwoldt USMA 63
4 1071 Andrea Luebbe Lehigh 57
5 1067 Kate Scheider Williams 51
6 1063 Rachel Clattenburg Princeton 45
7 1068 Caitlin Bever MIT 40
8 1069 Teresa Garcia Brown 35
9 1074 Morgan Robinson Yale 30
10 1070 Melissa Wills Penn State 26
11 1084 Linsey Norris U Delaware 22
12 1061 Caitlin Thompson Tufts 18
13 1083 Sara Schewel U Penn 15
14 1064 Angela Sherbondy Bucknell 12
15 1073 Ilana Brito MIT 9
16 1081 Catie Richards Columbia 7
17 1065 Jessica Kukla UNH 5
18 1086 Julia Liang Georgetown 3
19 1072 Sonya Cates MIT 2
Men B 57 Starters Pts
1 219 Marshall Ambros UVM 48
2 251 John Hunter Temple 42
3 212 Jeffrey Schutt Penn State 36
4 205 Jeff Boehmer Bucknell 32
5 231 Andy Mead U Penn 28
6 217 Scott Dolmat-Connell UVM 24
7 202 Christopher Hair Boston U 21
8 201 Gregory Herrle Boston College 15
9 209 Kerry Need Harvard 12
10 253 Andrew Schmidt Bloomsburg 9
11 252 Luke St. Clair Penn State 7
12 210 Christopher Hong Harvard 5
13 206 Ryan Carney UNH 3
14 230 Peter Chiu Yale 2
15 239 Alex Cox UVM 1
16 224 Cory Johannessen Harvard 0
17 216 Brandon Dobnick Wheaton 0
18 207 Steve Frederick Hamilton 0
19 204 Matt Cocola Bucknell 0
20 269 Chris Wynnyk RPI 0
21 228 Adam Leman Drexel 0
22 247 Charles Krohn Cornell 0
23 214 Ryan Smolko Penn State 0
24 233 Andrew Toplyn Bates 0
25 211 Evan Perrone Pitt 0
26 255 Brian Firliet U Conn 0
27 222 Weston Wheeler UVM 0
28 221 Christopher Hamlin UVM 0
29 234 Keith Cardoza Northeastern 0
30 249 Russell Erickson Columbia 0
31 237 Christopher Kessler U Mass 0
32 246 Ivan Temnykh Cornell 0
33 264 Eric Edlund MIT 0
34 223 Vincent Scalia UVM 0
35 232 Robert Sprague U Penn 0
36 227 Stefan Grecu Drexel 0
37 244 Alex Grause UVM 0
38 240 Alex Wooten U Penn 0
39 268 Joe Kopena Drexel 0
40 263 Mike Burrows U Delaware 0
41 220 Jesse Chebot UVM 0
42 242 David Kappa Yale 0
43 241 Justin Brown Penn State 0
44 261 Andrew Bernstein Skidmore 0
45 235 Mark Theeman Northeastern 0
46 257 William Cicicci Villanova 0
47 267 Stephen Frattini Cornell 0
48 225 Alexander Van Plantinga Rutgers 0
49 238 Alex Duggan U Mass 0
50 266 William Tate Penn State 0
51 203 Kyle Friis Bucknell 0
52 250 Brendan Rogers U Conn 0
53 229 Steven Felix Yale 0
54 236 Jeffrey Elie U Mass 0
55 256 Justin Bolowsky Rutgers 0
Women B 27 Starters Pts
1 101 Judith Wexler Tufts 48
2 114 Anouk Dey Williams 42
3 138 Rachel Sutton Penn State 36
4 156 Roso Long Colby 32
5 123 Priscilla Mok Brown 28
6 140 Dana Cuomo Penn State 24
7 146 Lauren Peck Penn State 21
8 154 Anna Fox Drexel 15
9 141 Christina Walsh McGill 12
10 137 Kristen Naegle MIT 9
11 107 Elizabeth Liquori UNH 7
12 145 Kasia Beznoska Northeastern 5
13 147 Noemie Biouin McGill 3
14 102 Rebecca Levin Princeton 2
15 152 Jelena Djordjevic U Penn 1
16 104 Margaret Hartman Bucknell 0
17 150 Jessica Benoit UVM 0
18 127 Kristine Jimenez Penn State 0
19 134 Sarah Smith Dartmouth 0
20 197 Jannelle Allong USMA 0
21 158 Emily Shin Columbia 0
22 196 Michelle Kimbrough USMA 0
23 149 Casey Williams Cornell 0
24 198 Kelsey Hassin USMA 0
Men C1 40 Starters Pts
1 409 Chris Redmond Rutgers 32
2 402 Mike Anthony UNH 24
3 656 Nicolas Ammerlaan McGill 18
4 432 Michael Wasserman Columbia 15
5 443 William Pluta Rutgers 12
6 408 Mark Vareschi Rutgers 9
7 411 Bryan Limmer Harvard 7
8 440 Drew Procyk U Conn 5
9 438 Benajmin Cheetham Cornell 4
10 435 Robert O'Brian Columbia 3
11 747 Charles Florek Rutgers 2
12 445 Robert McCoy U Delaware 1
13 437 Benjamin Kraft Cornell 0
14 429 Alexander Pratt Penn State 0
15 420 Lee Peters UVM 0
16 419 Ross Saxton UVM 0
17 418 Kyle Gheres Penn State 0
18 657 Daniel Lortie McGill 0
19 436 Dan Stine U Conn 0
20 404 Colum Lang UNH 0
21 446 Aaron Cruikshank Penn State 0
22 406 Don Yungher Rutgers 0
23 434 James Honda U Conn 0
24 410 Jeremy Warshauer Harvard 0
25 423 Greg Whitney Northeastern 0
26 424 Jonathan Nable U Mass 0
27 407 Colin Connolly Harvard 0
28 444 William Fisser U Delaware 0
29 430 James Patterson UVM 0
30 662 Peter Thornhill McGill 0
31 414 Zachary Byers Pitt 0
32 441 Paul Bickford U Conn 0
33 421 Daniel Bensen UVM 0
34 403 Jeff Lukach UNH 0
35 422 Benjamin Pinkus Northeastern 0
36 412 Florian Zink Pitt 0
37 425 William Humber Penn State 0
38 401 Nathan Miller UNH 0
39 405 Jay Nossen Rutgers 0
40 428 Timothy Darwick Penn State 0
Men C2 47 Starters
1 679 William Hilsman Colgate 32
2 674 Stephen Sloan Cortland 24
3 694 Charles d'Hemecourt Boston College 18
4 693 Brian Holmes Princeton 15
5 659 Anthony Schrauth MIT 12
6 639 Travis Roe-Raymond Skidmore 9
7 690 Austin Roach Princeton 7
8 648 John Reuter Bates 5
9 652 Joseph Perez USMA 4
10 646 Brodie O'Brien Bates 3
11 650 Andre Perreault Boston College 2
12 675 Nicolas Fioretti Cortland 1
13 655 Nicholas Shamrell USMA 0
14 644 Christian Rose Vasser 0
15 654 Erik Wilburn USMA 0
16 685 Aaron Cravez Bucknell 0
17 660 0 0 Dartmouth 0
18 697 Glenn Ferreira Tufts 0
19 672 Radu Jianu Brown 0
20 661 Peter Kuhn Yale 0
21 658 Ansgar Mohnkern Yale 0
22 695 Thomas Laning Boston College 0
23 667 Michael Cruz Carnegie Mellon 0
24 673 Peter Mayer MIT 0
25 681 Andrew Krulewitz Colgate 0
26 671 Casey Marks Brown 0
27 698 Colin Green Tufts 0
28 687 Aaron Meyers Bucknell 0
29 699 Adam Svaitzky Tufts 0
30 696 Jeremy Jo Tufts 0
31 632 Joe Standley Lehigh 0
32 682 Eric Battaglioli Colgate 0
33 636 Josh Jamner Colby 0
34 649 Vincent Gonzales Boston College 0
35 676 Craig Moyse Cortland 0
36 663 Erik Newman Dartmouth 0
37 677 Joseph Boxley Cortland 0
38 691 Eric Chi Princeton 0
39 647 Jeffrey Wong Carnegie Mellon 0
40 688 Daniel Wood Bucknell 0
41 666 Trevor Eide Dartmouth 0
42 638 Craig McCarrick Connecticut College 0
43 658 Ansgar Mohnkern Yale 0
44 664 Collin Hair Drexel 0
45 686 Dave Reilly Bucknell 0
46 657 Daniel Lortie McGill 0
Women Intro 29 Starters Pts
1 135 Kelly Everhart Dartmouth 32
2 115 Brodi Kemp Harvard 24
3 136 Yuri Matsumoto MIT 18
4 131 Dina Uzri Harvard 15
5 130 Jenny Lofaro Lehigh 12
6 113 Hannah Winer Hamilton 9
7 116 Ashley Shuyler Harvard 7
8 112 Adele Paquin Hamilton 5
9 119 Kathryn Spiker Pitt 4
10 155 Jennifer Post Rutgers 3
11 105 Chisato Fukuda Bucknell 2
12 153 Rebecca Batorsky Tufts 1
13 122 Megan Palmer MIT 0
14 121 Sophia Minutolo Cortland 0
15 128 Renee Reilly Penn State 0
16 143 Amanda Feirstein Boston College 0
17 142 Rebecca Stievater Cornell 0
18 111 Megan Arrow UNH 0
19 117 Erin Mishley Pitt 0
20 148 Kerry McDermott Yale 0
21 159 Allison Blansfield U Delaware 0
22 144 Rebecca Wolski Boston College 0
23 129 Coralie Lannelongue Carnegie Mellon 0
24 126 Kristin O'Hara Shipe Brown 0
25 118 Susan Lofaro Pitt 0
26 124 Natalie Hewitt Brown 0
27 120 Grace Miller Pitt 0
28 133 Elizabeth Sederbaum Bard 0
Men D1 24 Starters Pts
1 751 Brian Gabele Columbia 20
2 701 Brian Roberts Boston U 16
3 742 Alexander Graybeal Columbia 12
4 718 Clayton Chiles Penn State 8
5 738 Kyle Reed U Delaware 5
6 728 Chris DeCarlo Penn State 4
7 705 Richard Kassan Rutgers 3
8 933 Tom Skinner McGill 2
9 703 Michael Dunstan UNH 2
10 934 Peter Newhook McGill 1
11 704 Alex Buck UNH 1
12 935 Mike Acton McGill 0
13 922 Sebastien Labzecque-Sauve McGill 0
14 714 Kyle MacFarlane Pitt 0
15 717 Eric Seemiller Penn State 0
16 711 Matt Appleton Pitt 0
17 741 Devin Hurson Columbia 0
18 719 Raymond Dodd Rutgers 0
19 702 James Rose UNH 0
20 733 Mark Slater U Mass 0
21 720 Felix A. Herrera Penn State 0
22 932 Matthew Lai McGill 0
23 921 Jonathan Villemaire-Krajden McGill 0
24 732 Tyler Scanlon Northeastern 0
Men D2 50 Starters
1 951 Dan Lavelle Drexel 20
2 945 Guo Liang Chew MIT 16
3 923 Jason Godsell Bates 12
4 941 Albert Cheung MIT 8
5 958 Brett Kielick Drexel 5
6 961 Patrick Barter NE Conservatory 4
7 969 Jared Denstermacher Bloomsburg 3
8 930 Shaun Pothin USMA 2
9 928 Connor Lawrence USMA 1
10 947 Randall Lewis MIT 0
11 927 Patrick Ryan USMA 0
12 964 Aaron Hoy Carnegie Mellon 0
13 955 Matthew Schoman Drexel 0
14 946 Francis Woolfe Yale 0
15 953 Blake Rubin Drexel 0
16 925 Andrew Thompson USMA 0
17 988 Drew Thayer Williams 0
18 943 Eli Papa MIT 0
19 960 Eben Clattenburg Dartmouth 0
20 918 John Beers Temple 0
21 962 Leon Mauren Dartmouth 0
22 942 Jonathan Wu Yale 0
23 944 Nick Loomis MIT 0
24 972 Gary Mikulski Bloomsburg 0
25 913 Jacob Stamey Bloomsburg 0
26 980 Paulo Bernegger Wentworth 0
27 911 Alex Ruda Princeton 0
28 992 Steven Hopengarten Union College 0
29 994 Jeffrey Campbell Princeton 0
30 977 Arthur Moran Wentworth 0
31 986 Ben Roshko Colgate 0
32 981 David Moynihan Wentworth 0
33 929 Timothy Adams USMA 0
34 954 Timothy Mansella Drexel 0
35 957 Joshua Grossman Carnegie Mellon 0
36 993 Jeff Hayes Union College 0
37 978 Vahin Mahdavy Wentworth 0
38 916 Alex McPherson Colby 0
39 926 Jeremy May USMA 0
40 956 Steven Bronstein Drexel 0
41 970 Brooks Ward Bard 0
42 967 Daniel Aduna Carnegie Mellon 0
43 973 Christopher Olsen Bloomsburg 0
44 937 Taylor James Yale 0
45 985 Andrew Baxter Cortland 0
46 968 Peter Nelson Carnegie Mellon 0
47 750 Jay Kamin Temple 0
Men Intro 36 Starters Pts
1 739 Mark Sausen U Delaware 12
2 965 Michael Chen Carnegie Mellon 7
3 735 Nathan Kupperstock Boston U 5
4 734 Jonah Zimmerman Boston U 3
5 721 Shane Buker Harvard 1
6 710 Hung-Chan Huang Pitt 0
7 920 Christopher Cipriani Villanova 0
8 938 Chris Schneider Villanova 0
9 931 Christopher Rakovic Boston College 0
10 995 Karl Honerlaw Boston College 0
11 999 Justin Birudavol Tufts 0
12 724 Andy Glaser Rutgers 0
13 713 Mark Ams Pitt 0
14 725 David Allova Rutgers 0
15 917 Tom Morris Villanova 0
16 731 Sean Whitehur Cornell 0
17 723 David Kim Rutgers 0
18 984 Graham Anderson Brown 0
19 748 Michael McGee U Delaware 0
20 939 Tucker Jones MIT 0
21 998 Sam Caven Tufts 0
22 975 Jonathan Fura DeSales 0
23 997 Jason Jong Tufts 0
24 708 Christopher Yoder Pitt 0
25 996 Arjun Sudhir Boston College 0
26 949 Andrew Evensen Drexel 0
27 982 Kenneth Morales Brown 0
28 976 Jopeph Newman DeSales 0
29 730 Joel Norton Northeastern 0
30 716 Kevin Miller Rutgers 0
31 983 Alexander Svoronos Brown 0
32 966 Benjamin Stephens Carnegie Mellon 0
33 971 Malcolm Norton Bloomsburg 0
34 991 Alex Perkins Union College 0
35 706 Gennard Torre Rutgers 0
