The Arkema Philly Phlyer
Philadelphia, PA
ECCC Week 2, March 10, 2007
Stage 1, Road Race
Courtesy of Velocity Results
Women's A 31 Starters 24 Miles
1 1501 Cate McLean UVA 80
2 1520 Julie Gliesing JMU 70
3 77 Margaret Shirley Columbia 63
4 66 Susannah Pratt UNH 57
5 1521 Hadley Trotter UNC 51
6 71 Andrea Luebbe Lehigh 45
7 1522 Annie Lux UNC 40
8 1513 Rebecca Blatt UVA 35
9 1523 Heidi Scronce UNC 30
10 67 Kate Scheider Williams 26
11 83 Sara Schewel U Penn 22
12 75 Courtney Rehwoldt USMA 18
13 70 Melissa Wills Penn State 15
14 63 Rachel Clattenburg Princeton 12
15 76 Julianne Stemp UNH 9
16 1516 Julie Kuliecza VCU 7
17 88 Sarah Bickerstaff Penn State 5
18 74 Morgan Robinson Yale 3
19 87 Judith Wexler Tufts 2
20 61 Caitlin Thompson Tufts 1
21 78 Rachel Berkowitz Yale 0
22 73 Ilana Brito MIT 0
23 81 Catie Richards Columbia 0
24 84 Linsey Norris U Delaware 0
25 1509 Katherine Ross JHU 0
26 79 Aston Armstrong USMA 0
27 1517 Stephanie Swinerton VT 0
28 65 Jessica Kukla UNH 0
29 80 Emily Smith Temple 0
DNF 1518 Gayle Coolidge UVA 0
DNF 1519 Hannah Whitaker NCSU 0
Women's B 27 Starters 12 Miles
1 158 Emily Shin Columbia 48
2 166 Erica Lorenzen Yale 42
3 123 Priscilla Mok Brown 36
4 170 Rebecca Hopkinson Columbia 32
5 140 Dana Cuomo Penn State 28
6 137 Kristen Naegle MIT 24
7 161 Lauren Yeiser Williams 21
8 152 Jelena Djordjevic U Penn 15
9 1572 Lisa Catino GW 12
10 107 Elizabeth Liquori UNH 9
11 1590 Julia Liang GU 7
12 198 Kelsey Hassin USMA 5
13 174 Metzi Anderson Mount Holyoke 3
14 146 Lauren Peck Penn State 2
15 127 Kristine Jimenez Penn State 1
16 165 Heidi Albrecht Penn State 0
17 136 Yuri Matsumoto MIT 0
18 162 Maureen Mayer SUNY Buffalo 0
19 106 Elizabeth Spragins Williams 0
20 1586 Heather Ross UMD 0
21 104 Margaret Hartman Bucknell 0
22 171 Liz George MIT 0
23 1587 Lauren Peterson GW 0
24 1573 Allison Wilson JHU 0
25 160 Elyse Loughlin Cortland 0
26 1599 Nikki Anderson AU 0
27 1593 Sarah Gruttemeyer NCSU 0
Women's Intr23 Starters 12 Miles
1 157 Amy Ehrlich Rutgers 32
2 113 Hannah Winer Hamilton 24
3 178 Teddi Hofmann Colgate 18
4 130 Jenny Lofaro Lehigh 15
5 112 Adele Paquin Hamilton 12
6 109 Miju Han Williams 9
7 176 Claire Twark Harvard 7
8 144 Rebecca Wolski Boston C 5
9 143 Amanda Feirstein Boston C 4
10 169 Erin Beattie U Penn 3
11 163 Ekaterina Rashkova Pitt 2
12 128 Renee Reilly Penn State 1
13 172 Angela Matsushita Brown 0
14 197 Jannelle Allong USMA 0
15 168 Jennifer Owens Bloomsburg 0
16 177 Elizabeth Leaderman Cornell 0
17 155 Jennifer Post Rutgers 0
18 103 Janine Hauber Bucknell 0
19 111 Megan Arrow UNH 0
20 167 Lacey Kleckner Bloomsburg 0
21 139 Jennifer Dick Drexel 0
22 173 Julie Foster Tufts 0
23 196 Michelle Kimbrough USMA 0
Men's A 88 Starters 30 Miles
1 32 Benjamin Showman USMA 80
2 1059 James Pettengill UMD 70
3 5 Nick Frey Princeton 63
4 20 Andrew Walters Lehigh 57
5 48 Eric Schildge Dartmouth 51
6 39 Peter Horn Vasser 45
7 40 Chris Ruhl Penn State 40
8 25 Will Dugan UVM 35
9 1062 Nathan Coleman JHU 30
10 31 Derek Merkler USMA 26
11 47 Rodney Santiago Penn State 22
12 1010 Ryan McFeely NAVY 18
13 1022 Michael Githens GU 15
14 72 Marshall Ambros UVM 12
15 12 Sam Camens Bucknell 9
16 1030 Chris Pickett GU 7
17 1016 Adam Fung UMD 5
18 1027 John Neil UVA 3
19 1018 Jerid Gooding ASU 2
20 23 Colin Jaskiewicz UVM 1
21 29 Stephen Kriss Yale 0
22 1051 Joe Tucker W&M 0
23 7 Stephen Szewec Bucknell 0
24 8 Charles Alexander Bucknell 0
25 38 Craig Luekens Yale 0
26 1046 Charles Gallager VT 0
27 1002 John Swain Marion 0
28 41 Alexander Breemer Columbia 0
29 1045 Jason Guillot UR 0
30 68 Brandon Draugelis Shippensburg 0
31 1042 Eric Chrabot VT 0
32 1057 Jeff Buckles VCU 0
33 33 Steve Pingree USMA 0
34 78 Sean Kammann U Penn 0
35 54 Noah Harwood Connecticut C 0
36 37 Matt Brewster U Mass 0
37 59 Yuri Whitehead RIT 0
38 1011 Ryan Bloom JHU 0
39 75 Dan Cassidy UVM 0
40 1054 David Forkner ASU 0
41 3 Colin Murphy Boston U 0
42 53 Matt Spohn Penn State 0
43 1009 Ross Bowden ASU 0
44 1023 Taylor Jones AU 0
45 13 Tucker Sawin Williams 0
46 9 Todd Dowling Bucknell 0
47 43 Lou Devlin East Stroudsburg 0
48 1053 Michael Wilson ASU 0
49 2 Vincent Chavanon Tufts 0
50 34 Alexander Krienke USMA 0
51 17 Thomas Coupe UNH 0
52 16 Ryan Kelly UNH 0
53 1055 Ryan Bodge AU 0
54 44 Andy Munas Penn State 0
55 1058 Jonathan Keephart AU 0
DNF 1 Nicholas Bennette Princeton 0
DNF 6 Will Cukierski Rutgers 0
DNF 21 Kyle Wagner Lehigh 0
DNF 22 Huy Tran Lehigh 0
DNF 24 Isaac Home UVM 0
DNF 26 Christopher Worden UVM 0
DNF 27 Kevin Wolfson Dartmouth 0
DNF 35 Michael Campbell USMA 0
DNF 49 Andrew Pederson U Penn 0
DNF 69 Darco Lalevic U Penn 0
DNF 70 Stephane Slotten Columbia 0
DNF 71 Eric Edlund MIT 0
DNF 73 Jonathan Chodroff Yale 0
DNF 74 Ben Coleman UVM 0
DNF 76 Chris Reidy Dartmouth 0
DNF 77 Pierre Vanden Borre Boston U 0
DNF 79 Richard Schenck Penn State 0
DNF 1004 Jonathan Mason NAVY 0
DNF 1017 Matthew Howe NCSU 0
DNF 1024 Andrew Lawrence NAVY 0
DNF 1026 Geffrey Moy WVU 0
DNF 1031 Tomas Simonson NAVY 0
DNF 1035 John Zaccone VT 0
DNF 1044 Reid Beloni VT 0
DNF 1047 Owen Hassig W&M 0
DNF 1048 Stuart Louder VCU 0
DNF 1050 Adam Winck UVA 0
DNF 1052 Thomas Soladay UMD 0
DNF 1056 Nick Pakulla UMD 0
DNF 1060 Toby Weatherall JHU 0
Men's B 103 Starters 24 Miles
1 216 Brandon Dobnick Wheaton 48
2 217 Scott Dolmat-Connell UVM 42
3 231 Andy Mead U Penn 36
4 281 Ethan Atkins New York U 32
5 205 Jeff Boehmer Bucknell 28
6 1114 Richard Distad UMD 24
7 1153 Allan Wallace UMD 21
8 1148 John Webb VT 15
9 210 Christopher Hong Harvard 12
10 1181 Matthew Kurz W&M 9
11 1138 Zane Schweer WF 7
12 253 Andrew Schmidt Bloomsburg 5
13 206 Ryan Carney UNH 3
14 222 Weston Wheeler UVM 2
15 201 Gregory Herrle Boston C 1
16 1130 Kirby Mills NAVY 0
17 263 Mike Burrows U Delaware 0
18 1124 William Krohn W&M 0
19 212 Jeffrey Schutt Penn State 0
20 204 Matt Cocola Bucknell 0
21 1135 Geoff Pendry UNC 0
22 1174 Joeseph D'Andrea UMD 0
23 284 Jason Sears MIT 0
24 1170 Cory Scott W&M 0
25 269 Chris Wynnyk RPI 0
26 241 Justin Brown Penn State 0
27 251 John Hunter Temple 0
28 257 William Cicicci Villanova 0
29 1179 Alex Siegel GU 0
30 227 Stefan Grecu Drexel 0
31 221 Christopher Hamlin UVM 0
32 1134 Duncan Oliver WVWC 0
33 1120 Dylan Hewitt UNC 0
34 270 Stephen Sloan Cortland 0
35 1182 Daniel Oates JMU 0
36 209 Kerry Need Harvard 0
37 1151 Adam Watters NAVY 0
38 1175 Cliff Smoot JHU 0
39 283 Mike Loranty SUNY Buffalo 0
40 0
41 1165 Owen McDonnell VT 0
42 229 Steven Felix Yale 0
43 225 Alexander Van Plantinga Rutgers 0
44 211 Evan Perrone Pitt 0
45 267 Stephen Frattini Cornell 0
46 1176 Travis Hurt ASU 0
47 273 Charles d'Hemecourt Boston C 0
48 238 Alex Duggan U Mass 0
49 1118 Colin Hebert UMD 0
50 224 Cory Johannessen Harvard 0
51 1119 Colin Herron GW 0
52 240 Alex Wooten U Penn 0
53 223 Vincent Scalia UVM 0
54 1184 John Crow NCSU 0
55 228 Adam Leman Drexel 0
56 268 Joe Kopena Drexel 0
57 247 Charles Krohn Cornell 0
58 226 Christopher Tracy MIT 0
59 230 Peter Chiu Yale 0
60 272 Daniel Fuehrer Kutztown 0
61 1126 Brian Talbott WVU 0
62 1137 Jacob Sadler ASU 0
63 1102 Grant Patterson JMU 0
64 232 Robert Sprague U Penn 0
65 279 Michael Tonkinson New York U 0
66 1129 Jonathan Maresch AU 0
67 214 Ryan Smolko Penn State 0
68 1121 Charles Jones NAVY 0
69 1199 Shawn Kane NCSU 0
70 275 Keith Wong Cornell 0
71 282 Erik Turner Penn State 0
72 271 Nathaniel Campbell Brandeis 0
73 259 Kyle Helder Kutztown 0
74 207 Steve Frederick Hamilton 0
75 1178 James Blair UR 0
76 1171 Nate Shaw W&M 0
77 203 Kyle Friis Bucknell 0
78 1169 Steven Nutt WVU 0
79 1143 Jaime Teigeiro UMD 0
80 1173 Peter Bolster JHU 0
81 218 Katriel Statman Bard 0
82 1183 Daniel Williams NAVY 0
83 277 John Lamb UNH 0
84 1180 Charles Kreuzberger NAVY 0
85 213 Michael King Lehigh 0
86 1140 AJ Sikes GU 0
DQ 276 Drew Szeliga UNH 0
DNF 220 Jesse Chebot UVM 0
DNF 239 Alex Cox UVM 0
DNF 248 Noah Zitzer Kutztown 0
DNF 254 Peter Emerson UVM 0
DNF 266 William Tate Penn State 0
DNF 274 David Kina SUNY Buffalo 0
DNF 278 Robert Blaisdell Temple 0
DNF 280 Andrew Salute U Penn 0
DNF 1111 Ryan Delaney W&M 0
DNF 1112 Chris Dirito NCSU 0
DNF 1132 Bruno Neto UMD 0
DNF 1141 Ryan Stevens W&M 0
DNF 1159 Sam Corcoran VT 0
DNF 1164 Jeff Trinh GU
DNF 1168 Michael Hardin UMD
DNF 1172 Matt Barston UMD
DNF 1177 Zachary Parker ASU
Men's C1 64 Starters 18 Miles
1 456 Nic Magliocco UVM 32
2 444 William Fissel U Delaware 24
3 445 Robert McCoy U Delaware 18
4 452 Sean Coldren Penn State 15
5 418 Kyle Gheres Penn State 12
6 432 Michael Wasserman Columbia 9
7 1295 Sam Froelich VT 7
8 417 Alex Brough Penn State 5
9 458 Chris Redmond Rutgers 4
10 430 James Patterson UVM 3
11 449 Brian Roberts Boston U 2
12 1313 McCord Rayburn UNC 1
13 1122 Trevor Jones UMD 0
14 455 Benjamin Daniels Penn State 0
15 407 Colin Connolly Harvard 0
16 1251 Ben Storozum NAVY 0
17 438 Benajmin Cheetham Cornell 0
18 419 Ross Saxton UVM 0
19 416 Noah Schwartz Rutgers 0
20 403 Jeff Lukach UNH 0
21 426 Daniel Jick Boston U 0
22 1299 Matt Martell UNC 0
23 448 Edward King-Smith Pitt 0
24 404 Colum Lang UNH 0
25 408 Mark Vareschi Rutgers 0
26 1300 Scott Emmers UNC 0
27 621 Eric Boules U Penn 0
28 450 Jay Hydren UNH 0
29 1270 Brian Beckmann VCU 0
30 443 William Pluta Rutgers 0
31 447 Jordan Sawyer Pitt 0
32 424 Jonathan Nable U Mass 0
33 442 David Berger U Penn 0
34 1214 Jonathan Frink VT 0
35 451 Mike Anthony UNH 0
36 620 Daniel Forberg U Mass 0
37 1225 Cecil McAllister VT 0
38 1238 David Resnik UMD 0
39 454 John Strevel Harvard 0
40 453 Collin Sad UNH 0
41 1297 Anthony Santago NCSU 0
42 431 Isaac Dinner Columbia 0
43 1233 Erik Pearson UMD 0
44 1301 Leo Singer UMD 0
45 1298 William Kallfelz UMD 0
46 724 Andy Glaser Rutgers 0
47 1316 Orion English NCSU 0
48 1268 Michael Burkot UMD 0
49 1279 David Bancroft NCSU 0
50 1303 Eric Laing UMD 0
51 1311 Dean Layman UMD 0
DNF 401 Nathan Miller UNH 0
DNF 414 Zachary Byers Pitt 0
DNF 429 Alexander Pratt Penn State 0
DNF 433 Steven Marks Columbia 0
DNF 457 Tucker Lyman UVM 0
DNF 618 Eric Meder U Penn 0
DNF 619 Calder Daenzer U Penn 0
DNF 1209 Clinton Caudle NCSU 0
DNF 1217 Justin Gheen VT 0
DNF 1223 William Lewis WVU 0
DNF 1291 Michael Stahl WVU 0
DNF 1294 Justin Morrison VT 0
DNF 1302 Alexander Kao UMD 0
Men's C2 71 Starters 18 Miles
1 696 Jeremy Jo Tufts 32
2 679 William Hilsman Colgate 24
3 654 Erik Wilburn USMA 18
4 625 Albert Cheung MIT 15
5 684 Benjamin Grass Williams 12
6 635 Jonathan Poterjoy Millersville 9
7 650 Andre Perreault Boston C 7
8 644 Christian Rose Vasser 5
9 630 Paul Eisele Cortland 4
10 627 Guo Liang Chew MIT 3
11 655 Nicholas Shamrell USMA 2
12 693 Brian Holmes Princeton 1
13 697 Glenn Ferreira Tufts 0
14 1292 Daniel Wendover ASU 0
15 639 Travis Roe-Raymond Skidmore 0
16 1310 Michael Koballa ASU 0
17 1293 Theodore Wheeler GW 0
18 671 Casey Marks Brown 0
19 622 Brett Kielick Drexel 0
20 652 Joseph Perez USMA 0
21 675 Nicolas Fioretti Cortland 0
22 1306 Thatcher Hurt ASU 0
23 628 Andrew Webster Millersville 0
24 1263 Alex Moore UR 0
25 1272 John Lian JHU 0
26 1317 David Gould GW 0
27 685 Aaron Cravez Bucknell 0
28 691 Eric Chi Princeton 0
29 666 Trevor Eide Dartmouth 0
30 1212 Brian Cheung GW 0
31 1305 Geoffrey Clark ASU 0
32 687 Aaron Meyers Bucknell 0
33 698 Colin Green Tufts 0
34 643 Mark Cote MIT 0
35 1307 Graham Mcginnis ASU 0
36 626 Patrick Barter NE Conservatory 0
37 659 Anthony Schrauth MIT 0
38 1296 Jacob Koenig JHU 0
39 1236 Wilson Ratliff ASU 0
40 632 Joe Standley Lehigh 0
41 699 Adam Svaitzky Tufts 0
42 1256 Wilhelm Wadewitz ASU 0
43 629 Kyle Ebeling Kutztown 0
44 688 Daniel Wood Bucknell 0
45 647 Jeffrey Wong Carnegie Mellon 0
46 623 Michael Castelli Tufts 0
47 1308 Matthew McFalls ASU 0
48 695 Thomas Laning Boston C 0
49 676 Craig Moyse Cortland 0
50 1240 James Robbins JHU 0
51 624 Kipp Callahan Tufts 0
52 1309 Brendan Murray ASU 0
53 1314 Jacob Florence ASU 0
54 1304 Roy Bracey ASU 0
55 631 Kevin Montgomery Brandeis 0
56 686 Dave Reilly Bucknell 0
57 1220 Steven Kornweiss JHU 0
58 1302 Alexander Kao UMD 0
59 665 David Corcoran Lehigh 0
60 1312 David Solomon GU 0
61 680 Jamie Simchik Colgate 0
DNF 662 Peter Thornhill McGill 0
DNF 664 Collin Hair Drexel 0
DNF 667 Michael Cruz Carnegie Mellon 0
DNF 669 Greg Close Lehigh 0
DNF 1207 Bradley Burgess ASU 0
DNF 1246 Jonathan Smits JHU 0
DNF 1260 Rob Aldina UR 0
DNF 1287 Matthew Gultanoff GW 0
DNF 1288 Dominic Mascari ASU 0
DNF 1315 Brendan Judy UR 0
Men's D1 42 Starters 12 Miles
1 740 David Roche Columbia 20
2 918 John Beers Temple 16
3 738 Kyle Reed U Delaware 12
4 746 Anthony Hall Columbia 8
5 728 Chris DeCarlo Penn State 5
6 739 Mark Sausen U Delaware 4
7 734 Jonah Zimmerman Boston U 3
8 742 Alexander Graybeal Columbia 2
9 705 Richard Kassan Rutgers 1
10 735 Nathan Kupperstock Boston U 0
11 737 Daniel Simola U Penn 0
12 1471 Chris Byerley VT 0
13 703 Michael Dunstan UNH 0
14 702 James Rose UNH 0
15 710 Hung-Chan Huang Pitt 0
16 714 Kyle MacFarlane Pitt 0
17 767 Richard Jacobson Temple 0
18 759 Ryan Jarvis SUNY Buffalo 0
19 764 Tom Samph Boston U 0
20 707 Nicholas Qiang Harvard 0
21 711 Matt Appleton Pitt 0
22 753 Leonard Klipper U Penn 0
23 761 Blake Holt UNH 0
24 717 Eric Seemiller Penn State 0
25 752 Ryan Kerr Pitt 0
26 719 Raymond Dodd Rutgers 0
27 755 Timothy Darwick Penn State 0
28 762 David Schwarzenberg UNH 0
29 718 Clayton Chiles Penn State 0
30 757 Brandon Bell Penn State 0
31 731 Sean Whitehur Cornell 0
32 952 Max Knee Temple 0
33 1478 Benjamin Rice VT 0
34 754 Andrew Williams U Penn 0
35 715 Noah Gorelick Pitt 0
36 760 Kyle Bruley Boston U 0
37 771 Bennett Walker SUNY Buffalo 0
38 758 Ronald George SUNY Buffalo 0
39 910 Jay Kamin Temple 0
40 766 Brent DiLella Penn State 0
41 756 Eric Samorodnitsky Penn State 0
42 765 Brendan Barrett Penn State 0
Men's D2 55 Starters 12 Miles
1 930 Shaun Pothin USMA 20
2 896 Geoff Calkins Yale 16
3 951 Dan Lavelle Drexel 12
4 1494 Nathan Gazzetta AU 8
5 928 Connor Lawrence USMA 5
6 893 Drew Scoles U Rochester 4
7 947 Randall Lewis MIT 3
8 963 Michael Sandford Lehigh 2
9 1488 Sean McKee AU 1
10 929 Timothy Adams USMA 0
11 957 Joshua Grossman Carnegie Mellon 0
12 907 Eric Burgess Mass Maritime Acad0
13 927 Patrick Ryan USMA 0
14 953 Blake Rubin Drexel 0
15 925 Andrew Thompson USMA 0
16 938 Chris Schneider Villanova 0
17 936 Benjamin Harris Kutztown 0
18 902 Bobby Taylor Cortland 0
19 969 Jared Fenstermacher Bloomsburg 0
20 895 Jongwook Kim Yale 0
21 940 Michael Palermo Kutztown 0
22 1491 Matthew Haynes WF 0
23 926 Jeremy May USMA 0
24 970 Brooks Ward Bard 0
25 988 Drew Thayer Williams 0
26 1484 Aaron Smith WF 0
27 984 Graham Anderson Brown 0
28 972 Gary Mikulski Bloomsburg 0
29 954 Timothy Mansella Drexel 0
30 894 Chris McCarty Kutztown 0
31 955 Matthew Schoman Drexel 0
32 900 Nick Loomis MIT 0
33 967 Daniel Aduna Carnegie Mellon 0
34 904 Shannon Kurtas Drexel 0
35 992 Steven Hopengarten Union 0
36 901 Stan Pashovski Brandeis 0
37 919 Gregory Wesolowich Kutztown 0
38 920 Christopher Cipriani Villanova 0
39 903 Andrew Drago Cortland 0
40 898 Tim Humpton MIT 0
41 956 Steven Bronstein Drexel 0
42 1487 Zaccary Mills AU 0
43 1493 Eric Gou JHU 0
44 1470 James Kelly GU 0
45 1469 Siddharth Singh JHU 0
46 908 Craig Alfis Mass Maritime Acad0
47 948 Christopher Ritacco Yale 0
48 906 Robert Parkes Mass Maritime Acad0
49 1468 James Andrews GU 0
50 1496 Phillip Bradley AU 0
51 905 Lemoda Laim Drexel 0
52 915 Jared Brooks Millersville 0
53 899 Robert Meese MIT 0
54 897 Owen Laurion U Rochester 0
55 889 George Kiwada MIT 0
Men's Intro 23 Starters 12 Miles
1 770 Grant Mandsager New York U 12
2 723 David Kim Rutgers 7
3 890 Ethan Schrum U Penn 5
4 995 Karl Honerlaw Boston C 3
5 891 Andrew Hilmer U Rochester 1
6 772 Paul Brigandi U Delaware 0
7 725 David Allova Rutgers 0
8 726 Taylor Doyle Rutgers 0
9 713 Mark Ams Pitt 0
10 931 Christopher Rakovic Boston C 0
11 950 Doug Markgraf Drexel 0
12 982 Kenneth Morales Brown 0
13 949 Andrew Evensen Drexel 0
14 763 Ranjit Banwait Harvard 0
15 939 Tucker Jones MIT 0
16 966 Benjamin Stephens Carnegie Mellon 0
17 971 Malcolm Norton Bloomsburg 0
18 909 Alex Leisenring Union 0
19 745 Adam Stivaca Boston U 0
20 716 Kevin Miller Rutgers 0
21 756 Eric Samorodnitsky Penn State 0
22 1467 Ryan Schmidt UMD 0
23 1466 Stephen Guilford VCU 0