The Arkema Philly Phlyer
Philadelphia, PA
ECCC Week 2, March 11, 2007
Stage 2, Team Time Trial
Courtesy of Velocity Results
Women's A
1 Composite 22:54.0
2 UNC 23:13.5 110
3 UNH 23:24.1 92
4 Columbia 23:42.6 79
5 Yale 23:51.3 68
6 Princeton 24:07.3 58
7 U Penn 24:28.4 49
8 Penn State 24:35.5 42
9 USMA 24:43.1 36
10 Tufts 25:33.4 31
11 MIT 25:54.1 26
12 JHU 26:36.5 0
Women's B
1 Cornell 25:26.3 65
2 UNH 25:28.0 52
3 Penn State 26:04.7 43
4 GW 26:08.9 36
5 Composite 26:30.2 0
6 USMA 31:37.9 30
Women's Intro
1 Boston C 24:13.1 42
2 33
3 25
Men's A
1 Princeton 19:10.5 110
2 NAVY 19:15.2 92
3 UMD 19:23.0 79
4 UVM 19:30.8 68
5 Yale 19:45.5 58
6 NCSU 19:47.5 49
7 ASU 20:01.0 42
8 MIT 20:02.7 36
9 Penn State 20:20.5 31
10 Bucknell 20:22.1 26
11 USMA 20:28.7 0
12 UNH 20:30.4 0
13 VT 20:38.9 0
14 W&M 20:57.4 0
15 U Penn 21:02.1 0
16 Dartmouth 21:42.2 0
17 JHU 20:24.1 0
Men's B
1 Harvard 20:53.2 65
2 Penn State 20:55.0 52
3 Boston C 20:55.4 43
4 UMD 20:57.9 36
5 NAVY 21:03.7 30
6 UVM 21:04.1 24
7 Composite 21:10.3 0
8 UNC 21:15.2 19
9 Bucknell 21:20.0 16
10 Composite B 21:32.6 0
11 ASU 21:50.2 0
12 W&M 21:58.0 0
13 Pitt 22:00.1 0
14 Kutztown 22:16.1 0
15 GW 22:22.2 0
16 UNH 22:42.4 0
17 VT 22:43.8 0
18 JHU 22:58.8 0
19 Cornell 23:11.7 0
20 VT 24:44.1 0
Men's C
1 USMA 20:45.7 42
2 MIT 21:29.4 33
3 Composite 21:30.0 0
4 Tufts 21:41.2 25
5 ASU 21:42.1 18
6 Columbia 22:01.1 14
7 JHU 22:04.3 0
8 UNH 22:05.8 0
9 UVM 22:18.3 0
10 Drexel 22:25.5 0
11 ASU 22:31.8 0
12 Penn State 22:33.0 0
13 Carnegie Mellon 22:37.0 0
14 Bucknell 22:44.8 0
15 Harvard 22:53.8 0
16 Tufts 23:06.0 0
17 VT 23:06.1 0
18 NCSU 23:13.0 0
19 ASU 23:15.6 0
20 UMD 23:48.9 0
21 Maryland 24:21.8 0
Men's D
1 Columbia 22:15.0 27
2 USMA 22:20.4 20
3 MIT 22:28.2 14
4 Pitt 22:34.2 10
5 Yale 23:09.8 0
6 Drexel 23:28.3 0
7 UNH 23:37.9 0
8 U Rochester 23:51.5 0
9 Kutztown 24:00.1 0
10 Boston U 24:23.8 0
11 JHU 24:34.7 0
12 Composite 25:00.0 0
13 Pitt 25:36.6 0
14 SUNY Buffalo 25:37.8 0
15 Temple 25:49.2 0
16 Penn State 26:19.5 0
17 AU 27:02.5 0
Men's Intro
1 Rutgers 24:46.7 15