The Arkema Philly Phlyer
Philadelphia, PA
ECCC Week 2, March 11, 2007
Stage 3, Criterium
Courtesy of Velocity Results
Weekend Team Overall Points
Place School Total M_RR W_RR M_Crit W_Crit M_TTT W_TTT
1 Columbia 531 39 143 50 179 41 79
2 Penn State 519 99 52 193 7 83 85
3 Princeton 468 64 12 166 58 110 58
4 USMA 385 151 23 51 32 62 66
5 UNC 352 1 121 1 100 19 110
6 UNH 336 3 75 15 99 0 144
7 UMD 325 120 0 90 0 115 0
8 UVM 272 127 0 53 0 92 0
9 Yale 245 16 45 15 43 58 68
10 Lehigh 205 59 60 37 49 0 0
11 MIT 191 21 24 32 5 83 26
12 NCSU 165 0 0 49 67 49 0
13 U Penn 162 41 40 9 23 0 49
14 NAVY 145 18 0 5 0 122 0
15 JMU 138 0 70 0 68 0 0
16 Williams 137 12 56 0 69 0 0
17 ASU 134 2 0 72 0 60 0
18 Tufts 129 32 3 24 14 25 31
19 Cornell 119 0 0 3 51 0 65
20 UVA 118 3 115 0 0 0 0
21 Harvard 117 12 7 20 13 65 0
22 Boston C 117 11 9 4 8 43 42
23 Bucknell 109 37 0 23 7 42 0
24 Rutgers 91 12 32 32 0 15 0
25 Vasser 83 50 0 33 0 0 0
26 U Delaware 77 58 0 15 4 0 0
27 GU 72 22 7 32 11 0 0
28 JHU 64 30 0 34 0 0 0
29 Dartmouth 56 51 0 5 0 0 0
30 Connecticut C 54 0 0 54 0 0 0
31 Brown 53 0 36 3 14 0 0
32 Colgate 52 24 18 0 10 0 0
33 New York U 50 44 0 6 0 0 0
34 GW 48 0 12 0 0 0 36
35 Wheaton 48 48 0 0 0 0 0
36 Hamilton 41 0 36 2 3 0 0
37 Drexel 41 12 0 29 0 0 0
38 Marion 40 0 0 40 0 0 0
39 VT 37 22 0 0 15 0 0
40 Boston U 35 5 0 30 0 0 0
41 Temple 30 16 0 14 0 0 0
42 W&M 29 9 0 20 0 0 0
43 Pitt 21 0 2 0 9 10 0
44 Ithaca 16 0 0 0 16 0 0
45 NE Conservatory 13 0 0 13 0 0 0
46 U Rochester 11 5 0 6 0 0 0
47 WF 9 7 0 2 0 0 0
48 AU 9 9 0 0 0 0 0
49 Millersville 9 9 0 0 0 0 0
50 Cortland 9 4 0 5 0 0 0
51 VCU 8 0 7 0 1 0 0
52 Bloomsburg 7 5 0 2 0 0 0
53 U Mass 5 0 0 5 0 0 0
54 WVU 3 0 0 3 0 0 0
55 Mount Holyoke 3 0 3 0 0 0 0
56 Carnegie Mellon 2 0 0 2 0 0 0
57 Skidmore 1 0 0 1 0 0 0
Women's A 26 Starters 30K
1 77 Margaret Shirley Columbia 70 5 3 5 3 3 5
2 1515 Hannah Whitaker NCSU 64 1 1 1
3 66 Susannah Pratt UNH 58 2 1 2 2 2 2
4 1521 Hadley Trotter UNC 52
5 1520 Julie Gliesing JMU 46 3 5 1 5 5 3
6 71 Andrea Luebbe Lehigh 41 2
7 1522 Annie Lux UNC 36
8 67 Kate Scheider Williams 31 3
9 79 Aston Armstrong USMA 27
10 63 Rachel Clattenburg Princeton 23
11 83 Sara Schewel U Penn 19
12 1517 Stephanie Swinerton VT 15
13 1523 Heidi Scronce UNC 12
14 87 Judith Wexler Tufts 9 1
15 76 Julianne Stemp UNH 7
16 75 Courtney Rehwoldt USMA 5
17 84 Linsey Norris U Delaware 4
18 61 Caitlin Thompson Tufts 3
19 81 Catie Richards Columbia 2
20 1516 Julie Kuliecza VCU 1
21 74 Morgan Robinson Yale 0
22 70 Melissa Wills Penn State 0
23 65 Jessica Kukla UNH 0
24 80 Emily Smith Temple 0
25 78 Rachel Berkowitz Yale 0
DNF 1509 Katherine Ross JHU 0
Women's B1 29 Starters 10K
1 166 Erica Lorenzen Yale 41 2
2 170 Rebecca Hopkinson Columbia 35 1
3 180 Anna Barensfeld Cornell 31 1 5 5 5
4 102 Rebecca Levin Princeton 27 5 1 2
5 151 Heidi Goodson Columbia 23 1
6 164 Justin Calvin UNH 18
7 158 Emily Shin Columbia 15 3 3 2
8 106 Elizabeth Spragins Williams 13
9 1590 Julia Liang GU 11
10 123 Priscilla Mok Brown 9 2 3
11 146 Lauren Peck Penn State 7
12 104 Margaret Hartman Bucknell 5
13 179 Caitlin Callaghan Cornell 3
14 136 Yuri Matsumoto MIT 2 3
15 181 Luat Vuong Cornell 1
16 149 Casey Williams Cornell 0
17 137 Kristen Naegle MIT 0
18 161 Lauren Yeiser Williams 0
19 1586 Heather Ross UMD 0
20 174 Metzi Anderson Mount Holyoke 0
21 142 Rebecca Stievater Cornell 0
22 152 Jelena Djordjevic U Penn 0
23 198 Kelsey Hassin USMA 0
24 1599 Nikki Anderson AU 0
25 1587 Lauren Peterson GW 0
26 171 Liz George MIT 0
27 1573 Allison Wilson JHU 0
DNF 107 Elizabeth Liquori UNH 0
DNF 162 Maureen Mayer SUNY Buffalo 0
Women's Intro 19 Starters 10K
1 109 Miju Han Williams 22
2 89 Kelsey Gliesing Ithaca 16
3 176 Claire Twark Harvard 13
4 178 Teddi Hofmann Colgate 10
5 163 Ekaterina Rashkova Pitt 9
6 143 Amanda Feirstein Boston C 8
7 130 Jenny Lofaro Lehigh 6
8 111 Megan Arrow UNH 5
9 169 Erin Beattie U Penn 4
10 113 Hannah Winer Hamilton 3
11 103 Janine Hauber Bucknell 2
12 173 Julie Foster Tufts 1
13 144 Rebecca Wolski Boston C 0
14 160 Elyse Loughlin Cortland 0
15 139 Jennifer Dick Drexel 0
16 197 Jannelle Allong USMA 0
17 196 Michelle Kimbrough USMA 0
18 175 Elizabeth Hardt Mount Holyoke 0
DNF 112 Adele Paquin Hamilton 0
Men's A 81 Starters 35K
1 1 Nicholas Bennette Princeton 70 2 5
2 40 Chris Ruhl Penn State 64
3 5 Nick Frey Princeton 58 2
4 54 Noah Harwood Connecticut C 52 2
5 1009 Ross Bowden ASU 46
6 47 Rodney Santiago Penn State 41
7 1002 John Swain Marion 36 3 1
8 1062 Nathan Coleman JHU 31
9 20 Andrew Walters Lehigh 27 5 5
10 39 Peter Horn Vasser 23 3 1 3
11 31 Derek Merkler USMA 19 3
12 25 Will Dugan UVM 15
13 41 Alexander Breemer Columbia 12
14 1051 Joe Tucker W&M 9
15 1030 Chris Pickett GU 7
16 32 Benjamin Showman USMA 5
17 26 Christopher Worden UVM 4
18 27 Kevin Wolfson Dartmouth 3
19 7 Stephen Szewec Bucknell 2
20 23 Colin Jaskiewicz UVM 1
21 1017 Matthew Howe NCSU 0 5 1
22 1022 Michael Githens GU 0
23 38 Craig Luekens Yale 0
24 1061 Joey D'Antoi NCSU 0
25 34 Alexander Krienke USMA 0
26 69 Darco Lalevic U Penn 0
27 8 Charles Alexander Bucknell 0
28 22 Huy Tran Lehigh 0
29 3 Colin Murphy Boston U 0
30 1011 Ryan Bloom JHU 0
31 29 Stephen Kriss Yale 0 3
32 2 Vincent Chavanon Tufts 0
33 1016 Adam Fung UMD 0
34 17 Thomas Coupe UNH 0
35 1024 Andrew Lawrence NAVY 0
36 1054 David Forkner ASU 0
37 33 Steve Pingree USMA 0
38 6 Will Cukierski Rutgers 0 1
39 9 Todd Dowling Bucknell 0
40 1052 Thomas Soladay UMD 0 1 5
41 1063 AU 0
42 72 Marshall Ambros UVM 0
43 24 Isaac Home UVM 0
44 35 Michael Campbell USMA 0
45 1046 Charles Gallager VT 0
46 16 Ryan Kelly UNH 0 3
47 43 Lou Devlin East Stroudsburg 0
48 13 Tucker Sawin Williams 0
49 1060 Toby Weatherall JHU 0
50 37 Matt Brewster U Mass 0
51 1047 Owen Hassig W&M 0
52 1044 Reid Beloni VT 0
53 1053 Michael Wilson ASU 0 1
54 1023 Taylor Jones AU 0
55 49 Andrew Pederson U Penn 0
56 68 Brandon Draugelis Shippensburg 0
57 73 Jonathan Chodroff Yale 0
58 53 Matt Spohn Penn State 0
59 21 Kyle Wagner Lehigh 0
60 14 Josh Lipka UNH 0 2 2
61 1055 Ryan Bodge AU 0
62 79 Richard Schenck Penn State 0
63 74 Ben Coleman UVM 0
DNF 12 Sam Camens Bucknell 0
DNF 44 Andy Munas Penn State 0
DNF 70 Stephane Slotten Columbia 0
DNF 71 Eric Edlund MIT 0
DNF 76 Chris Reidy Dartmouth 0
DNF 77 Pierre Vanden Borre Boston U 0
DNF 1004 Jonathan Mason NAVY 0 5
DNF 1018 Jerid Gooding ASU 0
DNF 1027 John Neil UVA 0
DNF 1031 Tomas Simonson NAVY 0
DNF 1035 John Zaccone VT 0
DNF 1042 Eric Chrabot VT 0
DNF 1045 Jason Guillot UR 0
DNF 1048 Stuart Louder VCU 0
DNF 1049 Toby Weatherall JHU 0
DNF 1056 Nick Pakulla UMD 0 2
DNF 1058 Jonathan Keephart AU 0
DNF 1059 James Pettengill UMD 0
Men's B 93 Starters 30K
1 1174 Joeseph D'Andrea UMD 41 1
2 1112 Chris Dirito NCSU 35 3
3 282 Erik Turner Penn State 31 5
4 212 Jeffrey Schutt Penn State 27 5 2
5 1140 AJ Sikes GU 23
6 1132 Bruno Neto UMD 18
7 1153 Allan Wallace UMD 15
8 205 Jeff Boehmer Bucknell 13 5
9 1124 William Krohn W&M 11
10 1177 Zachary Parker ASU 9
11 1114 Richard Distad UMD 7
12 222 Weston Wheeler UVM 5
13 204 Matt Cocola Bucknell 3
14 1164 Jeff Trinh GU 2
15 253 Andrew Schmidt Bloomsburg 1
16 206 Ryan Carney UNH 0
17 283 Mike Loranty SUNY Buffalo 0
18 284 Jason Sears MIT 0
19 1138 Zane Schweer WF 0 2
20 1134 Duncan Oliver WVWC 0
21 1126 Brian Talbott WVU 0
22 1182 Daniel Oates JMU 0
23 1171 Nate Shaw W&M 0
24 231 Andy Mead U Penn 0 3
25 1129 Jonathan Maresch AU 0
26 1181 Matthew Kurz W&M 0
27 1165 Owen McDonnell VT 0
28 251 John Hunter Temple 0 3
29 201 Gregory Herrle Boston C 0 1
30 1151 Adam Watters NAVY 0
31 207 Steve Frederick Hamilton 0 2
32 1168 Michael Hardin UMD 0
33 269 Chris Wynnyk RPI 0
34 270 Stephen Sloan Cortland 0
35 281 Ethan Atkins New York U 0
36 220 Jesse Chebot UVM 0
37 257 William Cicicci Villanova 0
38 1143 Jaime Teigeiro UMD 0
39 263 Mike Burrows U Delaware 0
40 229 Steven Felix Yale 0
41 217 Scott Dolmat-Connell UVM 0
42 1119 Colin Herron GW 0
43 266 William Tate Penn State 0 1 2
44 1121 Charles Jones NAVY 0
45 245 Benajmin Garrett Temple 0
46 239 Alex Cox UVM 0 3
47 271 Nathaniel Campbell Brandeis 0
48 1120 Dylan Hewitt UNC 0
49 210 Christopher Hong Harvard 0
50 247 Charles Krohn Cornell 0
51 241 Justin Brown Penn State 0
52 202 Christopher Hair Boston U 0
53 273 Charles d'Hemecourt Boston C 0
54 1184 John Crow NCSU 0 5
55 1148 John Webb VT 0
56 226 Christopher Tracy MIT 0
57 1130 Kirby Mills NAVY 0
58 1199 Shawn Kane NCSU 0
59 1185 0 0 0 0
60 1179 Alex Siegel GU 0
61 228 Adam Leman Drexel 0
62 214 Ryan Smolko Penn State 0
63 1175 Cliff Smoot JHU 0
64 1135 Geoff Pendry UNC 0
65 267 Stephen Frattini Cornell 0
66 227 Stefan Grecu Drexel 0
67 221 Christopher Hamlin UVM 0
68 230 Peter Chiu Yale 0
69 274 David Kina SUNY Buffalo 0
70 238 Alex Duggan U Mass 0
71 1169 Steven Nutt WVU 0
72 268 Joe Kopena Drexel 0
73 280 Andrew Salute U Penn 0
74 203 Kyle Friis Bucknell 0
75 272 Daniel Fuehrer Kutztown 0
76 1178 James Blair UR 0
77 223 Vincent Scalia UVM 0
78 254 Peter Emerson UVM 0
79 276 Drew Szeliga UNH 0
80 240 Alex Wooten U Penn 0
81 279 Michael Tonkinson New York U 0 1
82 248 Noah Zitzer Kutztown 0
83 1172 Matt Barston UMD 0
84 1159 Sam Corcoran VT 0
85 1111 Ryan Delaney W&M 0
DNF 209 Kerry Need Harvard 0
DNF 252 Luke St. Clair Penn State 0
DNF 259 Kyle Helder Kutztown 0
DNF 275 Keith Wong Cornell 0
DNF 277 John Lamb UNH 0
DNF 1102 Grant Patterson JMU 0
DNF 1131 Tyler Moore GW 0
DNF 1176 Travis Hurt ASU 0
DNF 1180 Charles Kreuzberger NAVY 0
Men's C1 55 Starters 17K
1 456 Nic Magliocco UVM 22
2 458 Chris Redmond Rutgers 16 1
3 411 Bryan Limmer Harvard 13 3
4 459 Justin Clews U Delaware 10
5 432 Michael Wasserman Columbia 9 5
6 426 Daniel Jick Boston U 8 1
7 451 Mike Anthony UNH 6 2
8 424 Jonathan Nable U Mass 5
9 418 Kyle Gheres Penn State 4
10 1291 Michael Stahl WVU 3
11 407 Colin Connolly Harvard 2
12 1300 Scott Emmers UNC 1
13 416 Noah Schwartz Rutgers 0
14 442 David Berger U Penn 0
15 445 Robert McCoy U Delaware 0
16 1122 Trevor Jones UMD 0
17 452 Sean Coldren Penn State 0 5
18 408 Mark Vareschi Rutgers 0
19 1299 Matt Martell UNC 0
20 448 Edward King-Smith Pitt 0
21 417 Alex Brough Penn State 0 3
22 438 Benajmin Cheetham Cornell 0 3
23 1295 Sam Froelich VT 0
24 430 James Patterson UVM 0 1 2
25 450 Jay Hydren UNH 0
26 449 Brian Roberts Boston U 0
27 429 Alexander Pratt Penn State 0
28 406 Don Yungher Rutgers 0
29 444 William Fissel U Delaware 0
30 403 Jeff Lukach UNH 0
31 1270 Brian Beckmann VCU 0
32 1209 Clinton Caudle NCSU 0
33 1251 Ben Storozum NAVY 0
34 1294 Justin Morrison VT 0
35 433 Steven Marks Columbia 0
36 454 John Strevel Harvard 0
37 447 Jordan Sawyer Pitt 0
38 405 Jay Nossen Rutgers 0
39 431 Isaac Dinner Columbia 0
40 443 William Pluta Rutgers 0 5 2
41 1214 Jonathan Frink VT 0
42 1205 Roy Bracey ASU 0
43 1303 Eric Laing UMD 0
44 1223 William Lewis WVU 0
45 401 Nathan Miller UNH 0
46 1225 Cecil McAllister VT 0
47 1268 Michael Burkot UMD 0
48 620 Daniel Forberg U Mass 0
49 1217 Justin Gheen VT 0
50 618 Eric Meder U Penn 0
51 1311 Dean Layman UMD 0
DNF 404 Colum Lang UNH 0
DNF 1203 Benjamin Bartlett W&M 0
DNF 1215 Christopher Gavieres NAVY 0
DNF 1233 Erik Pearson UMD 0
Men's C2 66 Starters 17K
1 696 Jeremy Jo Tufts 22 2
2 1310 Michael Koballa ASU 16
3 654 Erik Wilburn USMA 13
4 626 Patrick Barter NE Conservatory 10 3
5 693 Brian Holmes Princeton 9 2 1
6 643 Mark Cote MIT 8
7 690 Austin Roach Princeton 6 1 5 5
8 675 Nicolas Fioretti Cortland 5
9 627 Guo Liang Chew MIT 4
10 644 Christian Rose Vasser 3
11 655 Nicholas Shamrell USMA 2 5
12 639 Travis Roe-Raymond Skidmore 1
13 684 Benjamin Grass Williams 0
14 1263 Alex Moore UR 0
15 697 Glenn Ferreira Tufts 0
16 1293 Theodore Wheeler GW 0
17 666 Trevor Eide Dartmouth 0 2
18 679 William Hilsman Colgate 0
19 622 Brett Kielick Drexel 0
20 691 Eric Chi Princeton 0
21 1256 Wilhelm Wadewitz ASU 0
22 659 Anthony Schrauth MIT 0
23 628 Andrew Webster Millersville 0
24 685 Aaron Cravez Bucknell 0
25 698 Colin Green Tufts 0
26 1306 Thatcher Hurt ASU 0
27 1305 Geoffrey Clark ASU 0
28 699 Adam Svaitzky Tufts 0
29 650 Andre Perreault Boston C 0
30 687 Aaron Meyers Bucknell 0
31 625 Albert Cheung MIT 0 1
32 1236 Wilson Ratliff ASU 0
33 632 Joe Standley Lehigh 0
34 669 Greg Close Lehigh 0
35 667 Michael Cruz Carnegie Mellon 0
36 695 Thomas Laning Boston C 0
37 688 Daniel Wood Bucknell 0
38 1307 Graham Mcginnis ASU 0
39 1244 Jonathan Sharp LR 0
40 1272 John Lian JHU 0 3
41 1312 David Solomon GU 0
42 647 Jeffrey Wong Carnegie Mellon 0
43 1220 Steven Kornweiss JHU 0
44 680 Jamie Simchik Colgate 0
45 692 Inghaw Cheng Princeton 0
46 665 David Corcoran Lehigh 0
47 624 Kipp Callahan Tufts 0
48 686 Dave Reilly Bucknell 0
49 629 Kyle Ebeling Kutztown 0
50 1315 Brendan Judy UR 0
DNF 422 Benjamin Pinkus Northeastern 0
DNF 630 Paul Eisele Cortland 0
DNF 631 Kevin Montgomery Brandeis 0
DNF 664 Collin Hair Drexel 0
DNF 671 Casey Marks Brown 0 3
DNF 1207 Bradley Burgess ASU 0
DNF 1212 Brian Cheung GW 0
DNF 1219 James Haycraft W&M 0
DNF 1240 James Robbins JHU 0
DNF 1246 Jonathan Smits JHU 0
DNF 1260 Rob Aldina UR 0
DNF 1292 Daniel Wendover ASU 0
DNF 1296 Jacob Koenig JHU 0
DNF 1308 Matthew McFalls ASU 0
DNF 1309 Brendan Murray ASU 0
DNF 1314 Jacob Florence ASU 0
Men's D1 38 Starters 10K
1 773 Brian Gabele Columbia 12
2 734 Jonah Zimmerman Boston U 9 5
3 735 Nathan Kupperstock Boston U 7
4 918 John Beers Temple 6 5
5 738 Kyle Reed U Delaware 5
6 753 Leonard Klipper U Penn 4
7 742 Alexander Graybeal Columbia 3 1 1
8 728 Chris DeCarlo Penn State 2
9 746 Anthony Hall Columbia 1 3
10 718 Clayton Chiles Penn State 0
11 705 Richard Kassan Rutgers 0
12 761 Blake Holt UNH 0
13 714 Kyle MacFarlane Pitt 0
14 707 Nicholas Qiang Harvard 0 2
15 719 Raymond Dodd Rutgers 0
16 739 Mark Sausen U Delaware 0
17 759 Ryan Jarvis SUNY Buffalo 0
18 702 James Rose UNH 0
19 740 David Roche Columbia 0 3
20 762 David Schwarzenberg UNH 0
21 709 Paul Scheuermann Pitt 0
22 737 Daniel Simola U Penn 0 2
23 765 Brendan Barrett Penn State 0
24 717 Eric Seemiller Penn State 0
25 711 Matt Appleton Pitt 0
26 755 Timothy Darwick Penn State 0
27 731 Sean Whitehur Cornell 0
28 766 Brent DiLella Penn State 0
29 760 Kyle Bruley Boston U 0
30 754 Andrew Williams U Penn 0
31 757 Brandon Bell Penn State 0
32 771 Bennett Walker SUNY Buffalo 0
33 910 Jay Kamin Temple 0
34 758 Ronald George SUNY Buffalo 0
DNF 722 Neal Martorelli UVM 0
DNF 764 Tom Samph Boston U 0
DNF 1471 Chris Byerley VT 0
DNF 1478 Benjamin Rice VT 0
Men's D2 48 Starters 10K
1 951 Dan Lavelle Drexel 12 3
2 896 Geoff Calkins Yale 9 2 1
3 955 Matthew Schoman Drexel 7
4 893 Drew Scoles U Rochester 6
5 899 Robert Meese MIT 5 1 3
6 953 Blake Rubin Drexel 4
7 930 Shaun Pothin USMA 3
8 969 Jared Fenstermacher Bloomsburg 2
9 929 Timothy Adams USMA 1
10 898 Tim Humpton MIT 0
11 895 Jongwook Kim Yale 0
12 894 Chris McCarty Kutztown 0
13 919 Gregory Wesolowich Kutztown 0
14 915 Jared Brooks Millersville 0
15 920 Christopher Cipriani Villanova 0
16 1468 James Andrews GU 0
17 901 Stan Pashovski Brandeis 0
18 938 Chris Schneider Villanova 0
19 984 Graham Anderson Brown 0
20 926 Jeremy May USMA 0
21 988 Drew Thayer Williams 0
22 957 Joshua Grossman Carnegie Mellon 0 2
23 947 Randall Lewis MIT 0 5 5
24 900 Nick Loomis MIT 0
25 928 Connor Lawrence USMA 0
26 904 Shannon Kurtas Drexel 0
27 956 Steven Bronstein Drexel 0
28 1488 Sean McKee AU 0
29 954 Timothy Mansella Drexel 0
30 925 Andrew Thompson USMA 0
31 897 Owen Laurion U Rochester 0
32 940 Michael Palermo Kutztown 0
33 903 Andrew Drago Cortland 0
34 917 Tom Morris Villanova 0
35 967 Daniel Aduna Carnegie Mellon 0
36 948 Christopher Ritacco Yale 0
37 992 Steven Hopengarten Union 0
38 964 Aaron Hoy Carnegie Mellon 0
39 927 Patrick Ryan USMA 0
40 1487 Zaccary Mills AU 0
41 1493 Eric Gou JHU 0
42 1496 Phillip Bradley AU 0
43 1478 Benjamin Rice VT 0
44 889 George Kiwada MIT 0
45 1484 Aaron Smith WF 0
DNF 972 Gary Mikulski Bloomsburg 0
DNF 1469 Siddharth Singh JHU 0
DNF 1491 Matthew Haynes WF 0
Men's Intro 18 Starters 10K
1 723 David Kim Rutgers 7
2 770 Grant Mandsager New York U 5
3 950 Doug Markgraf Drexel 3
4 931 Christopher Rakovic Boston C 2
5 995 Karl Honerlaw Boston C 1
6 891 Andrew Hilmer U Rochester 0
7 982 Kenneth Morales Brown 0
8 1466 Stephen Guilford VCU 0
9 772 Paul Brigandi U Delaware 0
10 939 Tucker Jones MIT 0
11 949 Andrew Evensen Drexel 0
12 966 Benjamin Stephens Carnegie Mellon 0
13 763 Ranjit Banwait Harvard 0
14 716 Kevin Miller Rutgers 0
15 971 Malcolm Norton Bloomsburg 0
16 706 Gennard Torre Rutgers 0
17 892 0 0 0 0
18 909 Alex Leisenring Union 0