23rd Annual Army Spring Classic
Harriman State Park, NY
Stage 1, Team Time Trial
ECCC Week 7, April 14, 2007
Courtesy of Velocity Results
Women A 8 Teams 12 Miles Points
1 UNH 34:05.5 110
2 Yale 35:11.8 92
3 MIT 35:37.6 79
4 Dartmouth 35:52.6 68
5 Princeton 36:40.2 58
6 Tufts 37:37.0 49
7 USMA 37:57.4 42
8 Harvard 38:16.7 36
Women B 7 Teams 6 Miles Points
1 Harvard 18:19.0 65
2 Penn State 18:45.5 52
3 Brown 19:18.6 43
4 MIT 19:29.7 36
5 Bucknell 19:56.7 30
6 UNH 20:36.2 24
7 Dartmouth 23:57.9 19
Women Intro Points
1 UVM 23:33.9 42
Men A 8 Teams 12 Miles Points
1 Yale 28:22.8 110
2 Dartmouth 28:48.0 92
3 Bucknell 28:54.9 79
4 MIT 29:07.4 68
5 UVM 29:57.7 58
6 USMA 29:58.1 49
7 Penn State 30:20.4 42
8 UNH 30:47.8 36
Men B 11 Teams 12 Miles Points
1 Penn State 31:20.3 58.5
1 USMA 31:20.3 58.5
3 MIT 31:39.1 43
4 UVM 31:43.7 36
5 Yale 31:49.0 30
6 U Mass 32:08.5 24
7 Bucknell 32:48.3 19
8 UNH 32:52.1 16
9 Princeton 32:54.1
10 Cornell 33:04.0
11 Boston C 33:19.0
Men C 12 Teams 6 Miles Points
1 Penn State 15:40.3 42
2 UVM 15:44.3 33
3 Columbia 16:02.6 25
4 Harvard 16:23.3 18
5 MIT 16:23.5 14
6 U Pitt 16:30.2
7 Columbia 16:33.8
8 Drexel 17:10.6
9 Tufts 17:18.8
10 UNH 17:29.0
11 Connecticut C 17:57.5
12 Carnegie Mellon 19:22.6
Men D 11 Teams 6 Miles Points
1 Penn State 17:08.6 27
2 Wentworth 17:12.3 20
3 UNH 17:23.1 14
4 MIT 17:23.9 10
5 Yale 17:28.6
6 Carnegie Mellon 17:38.4
7 USMA 17:44.3
8 Dartmouth 18:05.0
9 Norwich 19:34.1
10 Kutztown 26:30.9
DNF Boston C